<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techimoto &#187; global warming</title>
	<atom:link href="http://www.techimoto.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techimoto.com</link>
	<description>Technology in Motion</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ethos Environmental appoints former CARB Chairman to Technical Advisory Board</title>
		<link>http://www.techimoto.com/2009/07/30/ethos-environmental-appoints-former-carb-chairman-to-technical-advisory-board/</link>
		<comments>http://www.techimoto.com/2009/07/30/ethos-environmental-appoints-former-carb-chairman-to-technical-advisory-board/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:47:34 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=919</guid>
		<description><![CDATA[San Diego-based Ethos Environmental, Inc. today announced the appointment of John D. Dunlap, III as the Chairman of its newly formed Technical Advisory Board. As former Chairman of the California Air Resources Board, John brings a wealth of experience as both a regulatory consultant and green technology expert that will aid Ethos in identifying opportunities for [...]]]></description>
			<content:encoded><![CDATA[<div>San Diego-based <a href="http://www.ethosfr.com/">Ethos Environmental, Inc</a>. today announced the appointment of John D. Dunlap, III as the Chairman of its newly formed Technical Advisory Board. As former Chairman of the California Air Resources Board, John brings a wealth of experience as both a regulatory consultant and green technology expert that will aid Ethos in identifying opportunities for the development of even greener higher performing and lower-emitting product offerings. The Board, to be completed over time, will be composed of both scientific and industry leaders.</div>
<div></div>
<div>Ethos Environmental is a company committed to helping the environment by increasing vehicle fuel economy while reducing harmful emissions. Their Ethos line of fuel reformulating products helps customers to meet environment regulations and boasts the ability to increase fuel mileage by 7 percent to 19 percent as well as reduce fuel emission by 30 percent.</div>
<div>Ethos works by adding cleaning and lubricating qualities to fuel or motor oil so engines can perform cooler and smoother.</div>
<div><img src="http://images.tmcnet.com/tmc/misc/article-images/Image/32oz-ethosfrnew.jpg" alt="" width="200" align="left" /></div>
<div>EthosFR+, an environmentally friendly fuel additive, and EthosFR Oil Treatment which helps to lower tailpipe emissions, restore horsepower, reduce engine friction and improve fuel economy.</div>
<div>
<p>&#8220;We&#8217;ve just completed a painstaking turnaround process in which we had to virtually suspend sales to restructure the company while we reengineered our products, secured independent testing, and attracted mission critical partners and key vendors,” said CEO Corey P. Schlossmann.</p>
<p>&#8220;We&#8217;re very excited to close the door on this challenging phase of the company&#8217;s life and concentrate on executing the ecoMates mission, ramping sales volume, and increasing shareholder value.“</p>
<p>Earlier this year, Ethos Environmental <a href="http://www.ethosfr.com/news">announced</a> that an SAE J1321 Type II fuel consumption test of their Ethos FR has verified increased fuel efficiency and significantly reduced emissions.</p>
<p>The test was conducted by <a href="http://www.feric.ca/">FERIC</a>, a private, non-profit research and development organization and a division of FP Innovations.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2009/07/30/ethos-environmental-appoints-former-carb-chairman-to-technical-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Wales, Old Coal Power Plant Now Solar</title>
		<link>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/</link>
		<comments>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:04:33 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=589</guid>
		<description><![CDATA[Coal power plants, by utilizing the same turbines used by coal to generate electricity,  can utilize solar to produce 15%-60% of the electricity. Mirrors, called fresnal reflectors capture the sun’s rays and heat water in a large tube. Steam lines deliver the solar energy to the adjacent coal power plant to turn the turbines.  “There’s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/ausra-tube-300x225.jpg"><img class="alignright size-medium wp-image-590" title="ausra-tube-300x225" src="http://www.techimoto.com/wp-content/uploads/2008/08/ausra-tube-300x225.jpg" alt="" width="300" height="225" /></a>Coal power plants, by utilizing the same turbines used by coal to generate electricity,  can utilize solar to produce 15%-60% of the electricity. Mirrors, called <a href="http://ausra.com/technology/">fresnal reflectors</a> capture the sun’s rays and heat water in a large tube. Steam lines deliver the solar energy to the adjacent coal power plant to turn the turbines. </p>
<p>“There’s a real dilemma facing operators of coal powered plants,” said John O’Donnell, Ausra’s Executive Vice President. “The price of coal has exploded recently and it continues to rise rapidly. Long-term coal contracts are coming in at 4 times the price of the last iteration of the contract.”</p>
<p>Australia recently <a href="http://ecoworldly.com/2008/03/17/australia-to-implement-carbon-trading-scheme-by-2010/">ratified the Kyoto Protocol</a> and will begin trading carbon in about a year. Carbon is likely to trade for $30-$60 per ton, according to John O’Donnell. Ausra’s solar thermal retrofits are cost effective around $30 a ton.</p>
<p>“$30 a ton is $.03 a kilowatt hour [for electricity generated from coal],” said John O’Donnell. “For some of the older coal power plants, you are looking at a 30, 40, or 50% increase in the electricity price [due to coal's carbon output] all at once and an ongoing uncertain future.”</p>
<p>To their credit, Bank of America, Chase, and Citigroup are now considering climate change and carbon emissions among the risks in lending to money for electric power plant projects, so borrowing money for such projects may cost more for power generation options that result in a large carbon footprint.  This provides added incentive for local and federal governments to look towards clean and renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure for Global Warming: Swallow a few Bitter Pills</title>
		<link>http://www.techimoto.com/2008/06/03/cure-for-global-warming-swallow-a-few-bitter-pills/</link>
		<comments>http://www.techimoto.com/2008/06/03/cure-for-global-warming-swallow-a-few-bitter-pills/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:16:12 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=402</guid>
		<description><![CDATA[Wired Magazine featured a recent article suggesting that a &#8220;cure&#8221; for global warming, because of the seriousness of the situation (i.e., a complete change of life as we know it, or possibly eradication of the human species along with a few others), that we might need to reexamine a few approaches that are, well, less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/06/t1homeplntclsgstues03ap.jpg"><img class="alignright alignnone size-full wp-image-404" style="border: 0pt none; margin: 2px; float: right;" title="t1homeplntclsgstues03ap" src="http://www.techimoto.com/wp-content/uploads/2008/06/t1homeplntclsgstues03ap.jpg" alt="" width="265" height="239" /></a><em>Wired Magazine</em> featured a recent article suggesting that a &#8220;cure&#8221; for global warming, because of the seriousness of the situation (i.e., a complete change of life as we know it, or possibly eradication of the human species along with a few others), that we might need to reexamine a few approaches that are, well, less than &#8220;green&#8221; in most books.  &#8220;global warming threatens to overwhelm any progress made on other issues. The planet is already heating up, and the point of no return may be only decades away. So combating greenhouse gases must be our top priority, even if that means embracing the unthinkable. Here, then, are 10 tenets of the new environmental apostasy.&#8221;</p>
<p><span id="more-402"></span><strong>10 GREEN HERESIES</strong></p>
<p>Live in Cities:<br />
Urban Living Is Kinder to the Planet Than the Suburban Lifestyle</p>
<p>A/C Is OK:<br />
Air-Conditioning Actually Emits Less C02 Than Heating</p>
<p>Organics Are Not the Answer:<br />
Surprise! Conventional Agriculture Can Be Easier on the Planet</p>
<p>Farm the Forests:<br />
Old-Growth Forests Can Actually Contribute to Global Warming</p>
<p>China Is the Solution:<br />
The People&#8217;s Republic Leads the Way in Alternative-Energy Hardware</p>
<p>Accept Genetic Engineering:<br />
Superefficient Frankencrops Could Put a Real Dent in Greenhouse Gas Emissions</p>
<p>Carbon Trading Doesn&#8217;t Work:<br />
Carbon Credits Were a Great Idea, But the Benefits Are Illusory</p>
<p>Embrace Nuclear Power:<br />
Face It. Nukes Are the Most Climate-Friendly Industrial-Scale Form of Energy</p>
<p>Used Cars — Not Hybrids:<br />
Don&#8217;t Buy That New Prius! Test-Drive a Used Car Instead</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/06/03/cure-for-global-warming-swallow-a-few-bitter-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelanders Don&#8217;t Owe Us a Dime</title>
		<link>http://www.techimoto.com/2008/04/26/icelanders-dont-owe-us-a-dime/</link>
		<comments>http://www.techimoto.com/2008/04/26/icelanders-dont-owe-us-a-dime/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:09:22 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=331</guid>
		<description><![CDATA[There&#8217;s a new banker in town, and he doesn&#8217;t care about how much money you have or you owe. He runs a new kind of bank that checks out your carbon footprint, then sends you a bill, or issues you a credit, depending on whether or not you&#8217;ve been environmentally naughty or nice. As Wikipedia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/geothermal1.jpg"><img class="alignright alignnone size-medium wp-image-333" style="border: 0; float: right; margin: 2px;" title="geothermal1" src="http://www.techimoto.com/wp-content/uploads/2008/04/geothermal1-300x202.jpg" alt="" width="300" height="202" /></a>There&#8217;s a new banker in town, and he doesn&#8217;t care about how much money you have or you owe.  He runs a new kind of bank that checks out your carbon footprint, then sends you a bill, or issues you a credit, depending on whether or not you&#8217;ve been environmentally naughty or nice. As Wikipedia defines it, a carbon footprint is &#8220;a measure of the impact human activities have on the environment in terms of the amount of green house gases produced, measured in units of carbon dioxide.  It is meant to be useful for individuals and organizations to conceptualize their personal (or organizational) impact in contributing to global warming.&#8221;  The Kyoto Protocol defines each member country&#8217;s goals in this respect (of course, the U.S., the worst global offender with the biggest footprint, didn&#8217;t sign up to this accord.  At the time the occord was designed and signed by the majority of our global neighbors , Bush was still in &#8220;the denial stage&#8221; about global warming.  Their are some signs that &#8220;Sleeping Beauty&#8221; is awakening, but nothing will be done by this administration, I&#8217;m sure, for the remainder of Bush&#8217;s term&#8221;.  Let&#8217;s hope the next president is a little more on top of things).  By the way, you can calculate your own personal carbon footprint <a href="http://www.www.carbonsolutionsgroup.com/carbonfootprintcalc.html">HERE</a>.  If an entity creates a larger carbon footprint than was agreed to, that entity then &#8220;owes&#8221; the rest of the Kyoto members, and must eventually settle the debt via currency or goods traded.  These credits can be bought and sold in international markets, at the prevailing rate, much like you would buy or sell a stock.<span id="more-331"></span></p>
<p>Iceland&#8217;s carbon bank account makes the rest of us look like paupers.  Iceland has a decade&#8217;s long strategy of tapping sources of renewable energy.  Whereas a number of U.S. states (Note: not Federal government!), have set goals of 10 to 15 percent renewable energy generation, Iceland now is already at about 80%.   Geothermal or hydorelectric plants provide virtually all of Iceland&#8217;s electrical needs, and homes are typically heated by water pumped from geothermal hot spots.  They are also amongst the first countries to have a hydrogen infrastructure (i.e., &#8220;gas&#8221; station) in place, and a number of their buses are currently powered by hydrogen engines.</p>
<p>Admittedly Iceland is blessed with an abundance of water and geothermal constructs to allow this potential.  But it is also a focus and determination that has allowed them to bring these renewable energy sources to fruition.  Now if we can only get the U.S. and the rest of the world on board.  Hmmm, maybe polar bears won&#8217;t become a nuisance to citrus growers after all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/26/icelanders-dont-owe-us-a-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
