<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techimoto &#187; Environment</title>
	<atom:link href="http://www.techimoto.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techimoto.com</link>
	<description>Our World in Motion: Society, Politics, Survival and Technology that might save our butts.  Blog Site.</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Debt Deal: The REAL Winners and Losers</title>
		<link>http://www.techimoto.com/2011/08/02/debt-deal-the-real-winners-and-losers/</link>
		<comments>http://www.techimoto.com/2011/08/02/debt-deal-the-real-winners-and-losers/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:37:28 +0000</pubDate>
		<dc:creator>James X</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[boehner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=1341</guid>
		<description><![CDATA[After months of terrifying millions of Americans  and the world in general, our Congress is patting itself on the back for saving us from a disaster that they themselves created.  (Thanks guys, you&#8217;re really swell).  Meanwhile, on the news that these budget cuts have become law, the stock market takes ...]]></description>
			<content:encoded><![CDATA[<p>After months of terrifying millions of Americans  and the world in general, <a href="http://www.techimoto.com/wp-content/uploads/2011/08/31212.jpg"><img class="alignright size-medium wp-image-1342" title="Mama Earth" src="http://www.techimoto.com/wp-content/uploads/2011/08/31212-300x224.jpg" alt="" width="234" height="174" /></a>our Congress is patting itself on the back for saving us from a disaster that they themselves created.  (Thanks guys, you&#8217;re really swell).  Meanwhile, on the news that these budget cuts have become law, the stock market takes a serious loss (hmmm, does Wall Street know something we don&#8217;t?  Maybe reduced spending in a recession isn&#8217;t a good idea?)</p>
<p>However this is just the beginning.  Forming in September, the next round of $1.5 trillion in cuts would be decided by a  committee of 12 lawmakers evenly divided between the two parties and two  chambers. This so-called &#8220;super Congress&#8221; would have to present its cuts  by Thanksgiving, and the rest of Congress could not amend or filibuster  the recommendations.</p>
<p>BUT:  if the super Congress somehow failed to enact savings, the  measure requires automatic cuts worth at least $1.2 trillion. Those cuts  would be split equally between military and domestic programs. Social  Security, Medicaid and programs for the poor would be spared, but  Medicare providers &#8212; not beneficiaries &#8212; would take a hit.</p>
<p>Let&#8217;s face it, this is nothing but a &#8220;Super Cop-out&#8221;.  Based on what we saw over these last few months, why should we think that  this &#8220;Super Congress&#8221;  will get ANYTHING  done?  6 Republicans and 6 Democrats agreeing on how to cut spending?  Get real.  Boehner already said he will not appoint anyone for this committee that is pro tax (er, I mean &#8220;revenue&#8221;).  Obama still thinks he can get some tax revenue.  No way.  So, let&#8217;s just go ahead and ASSUME they will resume their infantile bickering and  fail.   Then, &#8220;Plan B&#8221; goes into effect.</p>
<p>Plan B will gut domestic spending -  read: minimal spending/investment in <a href="http://www.techimoto.com/wp-content/uploads/2011/08/pollution_point_600.jpg"><img class="alignright size-medium wp-image-1343" style="margin: 20px;" title="pollution_point_600" src="http://www.techimoto.com/wp-content/uploads/2011/08/pollution_point_600-284x300.jpg" alt="" width="284" height="300" /></a>our infrastructure (dams, levees, etc.), government oversight of industry (i.e., Wall Street and their corporate friends that love to pollute),  and anything else that has to do with maintaining our life support system (i.e., Earth).</p>
<p>So who gets the real hit?  Once again, our Mother Earth takes it on the chin.  Goodbye life support system, you&#8217;ve been great.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;">One has to wonder how legal this  thing is anyway?  The congress forms a forth branch of government to make  decisions because our legislative branch is incapable of doing so?   So our representatives can go home to their constituents and say &#8220;hey, it&#8217;s them, the committee, not me making these unpopular choices&#8221;.    Our founding fathers have to be spinning in their graves (or laughing their asses off).  Can anyone say &#8220;dysfunction&#8221;?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2011/08/02/debt-deal-the-real-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers, a Flawed System.</title>
		<link>http://www.techimoto.com/2009/08/01/cash-for-clunkers-a-flawed-system/</link>
		<comments>http://www.techimoto.com/2009/08/01/cash-for-clunkers-a-flawed-system/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:16:25 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[The Mud Pit]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=1149</guid>
		<description><![CDATA[Thousands of Americans are rushing out and trading in their old cars to receive a $3500 or $4500 discount towards the purchase of select new cars. This may sound great at first but there are many hidden facts the majority of the population may not be aware of. The program is ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_1157" class="wp-caption alignright" style="width: 257px"><img class="size-full wp-image-1157" title="cars.gov" src="http://www.techimoto.com/wp-content/uploads/2009/08/Picture-2.png" alt="Picture 2" width="247" height="84" /><p class="wp-caption-text">The Car Allowance Rebate System is a US federal program that helps US citizens to purchase a new, more fuel efficient vehicle when trading in a less fuel efficient vehicle.</p></div>
<p>Thousands of Americans are rushing out and trading in their old cars to receive a $3500 or $4500 discount towards the purchase of select new cars. This may sound great at first but there are many hidden facts the majority of the population may not be aware of.</p>
<ul>
<li>The program is designed to get old cars up to 25 years old with under 18 MPG off the road and replace them with brand new cars that have a higher MPG rating.</li>
<li>Depending on the age of the vehicle you will ether qualify for $3500 or $4500 off of the purchase price of the new car.</li>
<li>The old car must have been owned, registered, and insured for the past year.</li>
<li>The dealer is required to disable the old cars engine by draining the oil and replacing with a water and silica solution, permanently destroying the engine.</li>
<li>The old car must the crushed and the engine and drivetrain cannot be sold for parts, this prevents the sale of the car in the United States and elsewhere as a vehicle.</li>
</ul>
<div id="attachment_522" class="wp-caption alignright" style="width: 470px">				<script type="text/javascript">
					var flashvars = {
					  settingsFile: "http://www.techimoto.com/dx-1/files/xml/522.xml",
					  currVideo: "0"
					};
					var params = {
					  allowFullScreen: "true"
					};
					swfobject.embedSWF("http://www.techimoto.com/dx-1/videoPlayer.swf", "6", "460", "330", "9.0.115", "http://www.techimoto.com/dx-1/swfobject/expressInstall.swf", flashvars, params);
				</script>
<div id="6">
				<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>
			</div><br />
<p class="wp-caption-text">This video demonstrates the process of destroying the engine in the cars turned in using the Cash for Clunkers program. In the video the engine smokes, catches fire, and shoots oil on the ground, now that is good for the environment.</p></div>
<p>Many of the cars being turned in as &#8220;Clunkers&#8221; to this program are still perfectly fine and are being turned in just so the owner can get a new car, but because the car is required to be destroyed hundreds maybe even thousands of cars are being destroyed. But is this really the best way to get people to buy new cars? Why go to the effort to destroy perfectly fine cars that may only be 4-5 years old.</p>
<p>Let&#8217;s say all the cars that went to the program that were newer then say 1998 were taken into a low income car program, helping get the &#8220;real clunkers&#8221; off the road.</p>
<p>It could work as follows:</p>
<ul>
<li>The total household income is less then a certain level.</li>
<li>Each household would qualify for only one vehicle trade.</li>
<li>The traded vehicle must need more then $500 in repairs to qualify.</li>
<li>The car must be less then 35 years old, but mileage does not matter.</li>
<li>The car must be owned for the last year but is not required to be registered or smogged.</li>
</ul>
<p><span id="more-1149"></span></p>
<p>This would help get the &#8220;real clunkers&#8221; and unsafe cars off the road and help clean up the roads. But why was this not the way the Cash for Clunkers program was designed? We can only guess that it has to do with the fact that the Government has recently bailed out both GM and Chrysler. By requiring people to purchase a new vehicle they are protecting there investments.</p>
<p>Another theory about why they don&#8217;t want to have a low income program is &#8220;Keep Them Stupid and Poor&#8221; consperacy that has been floating around the internet. I think the government has been brainwashing the population, there is so many stupid laws and programs right now and the majority of the population appears to be going along with it.</p>
<p>I see this first hand as I am an unemployed, student. Like many others I have been in search of a job for many months, but because of the current economy there has been very little interest. Another major issue is the cut to education budgets, just this summer I had a class I was attending get canceled after the first week was over because they were two people short of the twenty person quota. I feel that as an American I am not getting what I should, if I pay my taxes I should be able to use that money, and I feel it unfair to allow this program to only benefit the people capable of making monthly car payments. What about the rest of the population?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2009/08/01/cash-for-clunkers-a-flawed-system/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ethos Environmental appoints former CARB Chairman to Technical Advisory Board</title>
		<link>http://www.techimoto.com/2009/07/30/ethos-environmental-appoints-former-carb-chairman-to-technical-advisory-board/</link>
		<comments>http://www.techimoto.com/2009/07/30/ethos-environmental-appoints-former-carb-chairman-to-technical-advisory-board/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:47:34 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=919</guid>
		<description><![CDATA[San Diego-based Ethos Environmental, Inc. today announced the appointment of John D. Dunlap, III as the Chairman of its newly formed Technical Advisory Board. As former Chairman of the California Air Resources Board, John brings a wealth of experience as both a regulatory consultant and green technology expert that will aid ...]]></description>
			<content:encoded><![CDATA[<div>San Diego-based <a href="http://www.ethosfr.com/">Ethos Environmental, Inc</a>. today announced the appointment of John D. Dunlap, III as the Chairman of its newly formed Technical Advisory Board. As former Chairman of the California Air Resources Board, John brings a wealth of experience as both a regulatory consultant and green technology expert that will aid Ethos in identifying opportunities for the development of even greener higher performing and lower-emitting product offerings. The Board, to be completed over time, will be composed of both scientific and industry leaders.</div>
<div></div>
<div>Ethos Environmental is a company committed to helping the environment by increasing vehicle fuel economy while reducing harmful emissions. Their Ethos line of fuel reformulating products helps customers to meet environment regulations and boasts the ability to increase fuel mileage by 7 percent to 19 percent as well as reduce fuel emission by 30 percent.</div>
<div>Ethos works by adding cleaning and lubricating qualities to fuel or motor oil so engines can perform cooler and smoother.</div>
<div><img src="http://images.tmcnet.com/tmc/misc/article-images/Image/32oz-ethosfrnew.jpg" alt="" width="200" align="left" /></div>
<div>EthosFR+, an environmentally friendly fuel additive, and EthosFR Oil Treatment which helps to lower tailpipe emissions, restore horsepower, reduce engine friction and improve fuel economy.</div>
<div>
<p>&#8220;We&#8217;ve just completed a painstaking turnaround process in which we had to virtually suspend sales to restructure the company while we reengineered our products, secured independent testing, and attracted mission critical partners and key vendors,” said CEO Corey P. Schlossmann.</p>
<p>&#8220;We&#8217;re very excited to close the door on this challenging phase of the company&#8217;s life and concentrate on executing the ecoMates mission, ramping sales volume, and increasing shareholder value.“</p>
<p>Earlier this year, Ethos Environmental <a href="http://www.ethosfr.com/news">announced</a> that an SAE J1321 Type II fuel consumption test of their Ethos FR has verified increased fuel efficiency and significantly reduced emissions.</p>
<p>The test was conducted by <a href="http://www.feric.ca/">FERIC</a>, a private, non-profit research and development organization and a division of FP Innovations.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2009/07/30/ethos-environmental-appoints-former-carb-chairman-to-technical-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s &#8216;Volt&#8217; Could Save our Behinds</title>
		<link>http://www.techimoto.com/2008/09/19/gms-volt-could-save-our-behinds/</link>
		<comments>http://www.techimoto.com/2008/09/19/gms-volt-could-save-our-behinds/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:30:17 +0000</pubDate>
		<dc:creator>James X</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=644</guid>
		<description><![CDATA[In a bold move, especially for a battered company in a  bruised economy, GM has aggressively developed a prototype car that, for all effective purposes, run entirely on electricity.  It uses a 400-lb lithium-ion battery, an energy source that is silent and emission-free.  The big difference from other &#8220;hybrid&#8221; cars ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/09/vjolt.bmp"><img class="alignright size-thumbnail wp-image-647" title="vjolt" src="http://www.techimoto.com/wp-content/uploads/2008/09/vjolt.bmp" alt="" width="360" height="246" /></a>In a bold move, especially for a battered company in a  bruised economy, GM has aggressively developed a prototype car that, for all effective purposes, run entirely on electricity.  It uses a 400-lb lithium-ion battery, an energy source that is silent and emission-free. </p>
<p>The big difference from other &#8220;hybrid&#8221; cars such as the &#8220;Prius&#8221;, is that propulsion is expected to be from the battery the majority of the time.  The battery can sustain travel for up to 40 miles, more than enough for most drivers daily needs (80% of Americans drive less than 40 miles in a day).  If needed, a gas engine is on-board as well, and by functioning as as a generator (a &#8220;GenSet&#8221;), it can increase the range for up to another 200 miles.    For the majority of Americans, that would mean eliminating gasoline for ever! </p>
<p>Bob Lutz, GM&#8217;s 76-year-old vice chairman for global product development, and the force behind the project, say&#8217;s he&#8217;s shooting for a sales price of &#8220;$40,000 or less&#8221;.</p>
<p>Oh well, you can always wait for the end-of-year sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/09/19/gms-volt-could-save-our-behinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Year Old Invents More Efficient Solar Panel</title>
		<link>http://www.techimoto.com/2008/09/18/12-year-old-invents-more-efficient-solar-panel/</link>
		<comments>http://www.techimoto.com/2008/09/18/12-year-old-invents-more-efficient-solar-panel/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:30:17 +0000</pubDate>
		<dc:creator>James X</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=637</guid>
		<description><![CDATA[William Yuan, from Portland, Oregon, has a better idea.  A recent science project he developed, entitled “A Highly-Efficient 3-Dimensional Nanotube Solar Cell for Visible and UVLight,” William invented a novel solar panel that enables light absorption from visible toultraviolet light. He designed carbon nanotubes to overcome the barriers of electron ...]]></description>
			<content:encoded><![CDATA[<div></div>
<p><span style="font-family: Arial;"></p>
<p align="left"><a href="http://www.techimoto.com/wp-content/uploads/2008/09/sun.bmp"><img class="alignright size-medium wp-image-638" title="sun" src="http://www.techimoto.com/wp-content/uploads/2008/09/sun.bmp" alt="" /></a>William Yuan, from Portland, Oregon, has a better idea.  A recent science project he developed, entitled “A Highly-Efficient 3-Dimensional Nanotube Solar Cell for Visible and UVLight,” William invented a novel solar panel that enables light absorption from visible toultraviolet light. He designed carbon nanotubes to overcome the barriers of electron movement, doubling the light-electricity conversion efficiency. William also developed a model for solar towers and a computer program to simulate and optimize the tower parameters. His optimized design provides 500 times more light absorption than commercially-available solar cells and nine times more than the cutting-edge, three dimensional solar cell.</p>
<p align="left">William probably put this project together using funds from his paper route.  Just think what we could do if Big Oil put even 1% of their profits into alternative energy research!   Rock on William, you are a true American. </p>
<p> </p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/09/18/12-year-old-invents-more-efficient-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Wales, Old Coal Power Plant Now Solar</title>
		<link>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/</link>
		<comments>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:04:33 +0000</pubDate>
		<dc:creator>James X</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=589</guid>
		<description><![CDATA[Coal power plants, by utilizing the same turbines used by coal to generate electricity,  can utilize solar to produce 15%-60% of the electricity. Mirrors, called fresnal reflectors capture the sun’s rays and heat water in a large tube. Steam lines deliver the solar energy to the adjacent coal power plant to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/ausra-tube-300x225.jpg"><img class="alignright size-medium wp-image-590" title="ausra-tube-300x225" src="http://www.techimoto.com/wp-content/uploads/2008/08/ausra-tube-300x225.jpg" alt="" width="300" height="225" /></a>Coal power plants, by utilizing the same turbines used by coal to generate electricity,  can utilize solar to produce 15%-60% of the electricity. Mirrors, called <a href="http://ausra.com/technology/">fresnal reflectors</a> capture the sun’s rays and heat water in a large tube. Steam lines deliver the solar energy to the adjacent coal power plant to turn the turbines. </p>
<p>“There’s a real dilemma facing operators of coal powered plants,” said John O’Donnell, Ausra’s Executive Vice President. “The price of coal has exploded recently and it continues to rise rapidly. Long-term coal contracts are coming in at 4 times the price of the last iteration of the contract.”</p>
<p>Australia recently <a href="http://ecoworldly.com/2008/03/17/australia-to-implement-carbon-trading-scheme-by-2010/">ratified the Kyoto Protocol</a> and will begin trading carbon in about a year. Carbon is likely to trade for $30-$60 per ton, according to John O’Donnell. Ausra’s solar thermal retrofits are cost effective around $30 a ton.</p>
<p>“$30 a ton is $.03 a kilowatt hour [for electricity generated from coal],” said John O’Donnell. “For some of the older coal power plants, you are looking at a 30, 40, or 50% increase in the electricity price [due to coal's carbon output] all at once and an ongoing uncertain future.”</p>
<p>To their credit, Bank of America, Chase, and Citigroup are now considering climate change and carbon emissions among the risks in lending to money for electric power plant projects, so borrowing money for such projects may cost more for power generation options that result in a large carbon footprint.  This provides added incentive for local and federal governments to look towards clean and renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon to Sell Off Over 2,000 Stations</title>
		<link>http://www.techimoto.com/2008/08/08/exxon-to-sell-off-over-2000-stations/</link>
		<comments>http://www.techimoto.com/2008/08/08/exxon-to-sell-off-over-2000-stations/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:38:36 +0000</pubDate>
		<dc:creator>James X</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[mobil]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=490</guid>
		<description><![CDATA[Oil giant Exxon Mobil Corp. plans to sell its company-owned gas stations, saying they aren&#8217;t profitable enough even with gasoline selling at $4 per gallon. The 2,220 stations make up about 1/5 of the Exxon and Mobil stations in the United States. The nation&#8217;s largest oil company, which earned nearly ...]]></description>
			<content:encoded><![CDATA[<p>Oil giant Exxon Mobil Corp. plans to sell its company-owned gas stations, saying they aren&#8217;t profitable enough <img class="alignright" style="border: 0pt none;" src="http://i2.cdn.turner.com/cnn/2008/US/06/12/exxon.mobil/art.exxon.gi.jpg" border="0" alt="art.exxon.gi.jpg" width="292" height="219" />even with gasoline selling at $4 per gallon.<br />
The 2,220 stations make up about 1/5 of the Exxon and Mobil stations in the United States.  The nation&#8217;s largest oil company, which earned nearly $41 billion last year, says it will sell more than 2,000 stations over the next few years.</p>
<p>&#8220;As the highly competitive fuels marketing business in the U.S. continues to evolve, we believe this transition is the best way for ExxonMobil to compete and grow in the future,&#8221; said Ben Soraci, U.S. director of retail sales for ExxonMobil.</p>
<p>Sorry Ben, I don&#8217;t buy it.  Big Oil has been making record profits, have have more money floating around than they know what to do with.  I realize that the retail end is different from the &#8220;manufacturing&#8221; component, but gas stations as a loosing proposition?  I doubt it.<span id="more-490"></span></p>
<p>To me, this is good news.  I think the big oil boys see something coming they don&#8217;t like, and want to get rid of their stations before a &#8220;certain something&#8221; is mandated by the Feds, or virtually &#8220;demanded&#8221; by market forces.  I hope this &#8220;certain something&#8221; is something like: compressed air refill stations, hydrogen refill stations, and or biofuel pumps.  Wouldn&#8217;t that be fantastic?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/08/exxon-to-sell-off-over-2000-stations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Company slates &#8220;Air Car&#8221; Production</title>
		<link>http://www.techimoto.com/2008/08/07/american-company-slates-air-car-production/</link>
		<comments>http://www.techimoto.com/2008/08/07/american-company-slates-air-car-production/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:53:51 +0000</pubDate>
		<dc:creator>James X</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Is it Real?]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=459</guid>
		<description><![CDATA[Zero Pollution Motors (ZPM) expects to produce the world’s first air-powered car for the United States by late 2009 or early 2010, and better yet, it is expected to be for sale for less than $18k. One of the planned Air Car models, reaches 68 mph, and goes for a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://zeropollutionmotors.us/">Zero Pollution Motors (ZPM)</a> expects to produce the world’s first air-powered car for <a href="http://www.techimoto.com/wp-content/uploads/2008/08/aircar0208.jpg"><img class="size-medium wp-image-460 alignright" title="aircar0208" src="http://www.techimoto.com/wp-content/uploads/2008/08/aircar0208-300x283.jpg" alt="" width="300" height="283" /></a></p>
<p>the United States by late 2009 or early 2010, and better yet, it is expected to be for sale for less than $18k.    One of the planned Air Car models, reaches 68 mph, and goes for a range of 125 miles. It will take only a few minutes to refuel at gas stations equipped with custom air compressor units, and it should cost only around $2 to fill the car up with 340 liters of air!</p>
<p>Hmmmm.  You know the saying, &#8220;if it sounds too good to be true, it probably is&#8221;.  I can&#8217;t help but wonder what energy expenditure is required to compress the air.  Electricity, I suppose, so that opens up that can of worms.  But, hey, any candle is a bright light in total darkness.  Lets keep our fingers crossed that this is real, and the developers of this technology don&#8217;t get run over (literally) by big oil.  Rock on folks, and be sure to check under your hood before starting your car in the morning. Watch the video on the next page&#8230; <span id="more-459"></span></p>
<p>				<script type="text/javascript">
					var flashvars = {
					  settingsFile: "http://www.techimoto.com/dx-1/files/xml/50.xml.xml",
					  currVideo: "0"
					};
					var params = {
					  allowFullScreen: "true"
					};
					swfobject.embedSWF("http://www.techimoto.com/dx-1/videoPlayer.swf", "11", "600", "348", "9.0.115", "http://www.techimoto.com/dx-1/swfobject/expressInstall.swf", flashvars, params);
				</script>
<div id="11">
				<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>
			</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/07/american-company-slates-air-car-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Air Car: How Long will the Feds Sit on this one?</title>
		<link>http://www.techimoto.com/2008/06/05/new-air-car-how-long-will-the-feds-sit-on-this-one/</link>
		<comments>http://www.techimoto.com/2008/06/05/new-air-car-how-long-will-the-feds-sit-on-this-one/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:04:24 +0000</pubDate>
		<dc:creator>James X</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[air car]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=406</guid>
		<description><![CDATA[Forget corn! There&#8217;s fuel, there&#8217;s renewable fuel, and then there&#8217;s user-renewable fuel! What can be better than air? The Compressed Air Car developed by Motor Development International (MDI) Founder Guy Negre might be the best thing to have happened to the motor engine in years. The $12,700 CityCAT, one of ...]]></description>
			<content:encoded><![CDATA[<p>Forget corn! There&#8217;s fuel, there&#8217;s renewable fuel, and  then there&#8217;s user-renewable fuel! What can be better than air?</p>
<p>The  Compressed Air Car developed by Motor Development International (MDI) Founder  Guy Negre might be the best thing to have happened to the motor engine in years.</p>
<p><a href="http://www.techimoto.com/wp-content/uploads/2008/06/taxi.bmp"><img class="alignright alignnone size-medium wp-image-407" style="border: 0pt none; margin: 2px; float: right;" title="taxi" src="http://www.techimoto.com/wp-content/uploads/2008/06/taxi.bmp" alt="" width="406" height="304" /></a>The $12,700 CityCAT, one of the planned Air Car models, can hit 68 mph  and has a range of 125 miles. It will take only a few minutes for the CityCAT to  refuel at gas stations equipped with custom air compressor units. MDI says it  should cost only around $2 to fill the car up with 340 liters of air!</p>
<p><span id="more-406"></span>The Air Car will be starting production this year, thanks to  India &#8216;s TATA Motors.</p>
<p><a href="http://www.techimoto.com/wp-content/uploads/2008/06/engine.bmp"><img class="alignright alignnone size-medium wp-image-408" style="border: 0pt none; margin: 2px; float: right;" title="engine" src="http://www.techimoto.com/wp-content/uploads/2008/06/engine.bmp" alt="" width="378" height="367" /></a>Once again the &#8220;infrastructure&#8221; becomes the stumbling block.  I can&#8217;t help but wonder where all those extraordinary profits are going within big oil.  It seems, if our government so chose, that they could mandate that at least a percentage of windfall profit be reinvested in infrastructure.  My guess is that it wouldn&#8217;t take long to have an air compressor installed in every gas station in the US.  Meanwhile we take it in the ear by paying $4 or more per gallon.</p>
]]></content:encoded>
