<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techimoto &#187; carbon footprint</title>
	<atom:link href="http://www.techimoto.com/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techimoto.com</link>
	<description>Technology in Motion</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Air Car: How Long will the Feds Sit on this one?</title>
		<link>http://www.techimoto.com/2008/06/05/new-air-car-how-long-will-the-feds-sit-on-this-one/</link>
		<comments>http://www.techimoto.com/2008/06/05/new-air-car-how-long-will-the-feds-sit-on-this-one/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:04:24 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[air car]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=406</guid>
		<description><![CDATA[Forget corn! There&#8217;s fuel, there&#8217;s renewable fuel, and then there&#8217;s user-renewable fuel! What can be better than air? The Compressed Air Car developed by Motor Development International (MDI) Founder Guy Negre might be the best thing to have happened to the motor engine in years. The $12,700 CityCAT, one of the planned Air Car models, [...]]]></description>
			<content:encoded><![CDATA[<p>Forget corn! There&#8217;s fuel, there&#8217;s renewable fuel, and  then there&#8217;s user-renewable fuel! What can be better than air?</p>
<p>The  Compressed Air Car developed by Motor Development International (MDI) Founder  Guy Negre might be the best thing to have happened to the motor engine in years.</p>
<p><a href="http://www.techimoto.com/wp-content/uploads/2008/06/taxi.bmp"><img class="alignright alignnone size-medium wp-image-407" style="border: 0pt none; margin: 2px; float: right;" title="taxi" src="http://www.techimoto.com/wp-content/uploads/2008/06/taxi.bmp" alt="" width="406" height="304" /></a>The $12,700 CityCAT, one of the planned Air Car models, can hit 68 mph  and has a range of 125 miles. It will take only a few minutes for the CityCAT to  refuel at gas stations equipped with custom air compressor units. MDI says it  should cost only around $2 to fill the car up with 340 liters of air!</p>
<p><span id="more-406"></span>The Air Car will be starting production this year, thanks to  India &#8216;s TATA Motors.</p>
<p><a href="http://www.techimoto.com/wp-content/uploads/2008/06/engine.bmp"><img class="alignright alignnone size-medium wp-image-408" style="border: 0pt none; margin: 2px; float: right;" title="engine" src="http://www.techimoto.com/wp-content/uploads/2008/06/engine.bmp" alt="" width="378" height="367" /></a>Once again the &#8220;infrastructure&#8221; becomes the stumbling block.  I can&#8217;t help but wonder where all those extraordinary profits are going within big oil.  It seems, if our government so chose, that they could mandate that at least a percentage of windfall profit be reinvested in infrastructure.  My guess is that it wouldn&#8217;t take long to have an air compressor installed in every gas station in the US.  Meanwhile we take it in the ear by paying $4 or more per gallon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/06/05/new-air-car-how-long-will-the-feds-sit-on-this-one/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Cure for Global Warming: Swallow a few Bitter Pills</title>
		<link>http://www.techimoto.com/2008/06/03/cure-for-global-warming-swallow-a-few-bitter-pills/</link>
		<comments>http://www.techimoto.com/2008/06/03/cure-for-global-warming-swallow-a-few-bitter-pills/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:16:12 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=402</guid>
		<description><![CDATA[Wired Magazine featured a recent article suggesting that a &#8220;cure&#8221; for global warming, because of the seriousness of the situation (i.e., a complete change of life as we know it, or possibly eradication of the human species along with a few others), that we might need to reexamine a few approaches that are, well, less [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/06/t1homeplntclsgstues03ap.jpg"><img class="alignright alignnone size-full wp-image-404" style="border: 0pt none; margin: 2px; float: right;" title="t1homeplntclsgstues03ap" src="http://www.techimoto.com/wp-content/uploads/2008/06/t1homeplntclsgstues03ap.jpg" alt="" width="265" height="239" /></a><em>Wired Magazine</em> featured a recent article suggesting that a &#8220;cure&#8221; for global warming, because of the seriousness of the situation (i.e., a complete change of life as we know it, or possibly eradication of the human species along with a few others), that we might need to reexamine a few approaches that are, well, less than &#8220;green&#8221; in most books.  &#8220;global warming threatens to overwhelm any progress made on other issues. The planet is already heating up, and the point of no return may be only decades away. So combating greenhouse gases must be our top priority, even if that means embracing the unthinkable. Here, then, are 10 tenets of the new environmental apostasy.&#8221;</p>
<p><span id="more-402"></span><strong>10 GREEN HERESIES</strong></p>
<p>Live in Cities:<br />
Urban Living Is Kinder to the Planet Than the Suburban Lifestyle</p>
<p>A/C Is OK:<br />
Air-Conditioning Actually Emits Less C02 Than Heating</p>
<p>Organics Are Not the Answer:<br />
Surprise! Conventional Agriculture Can Be Easier on the Planet</p>
<p>Farm the Forests:<br />
Old-Growth Forests Can Actually Contribute to Global Warming</p>
<p>China Is the Solution:<br />
The People&#8217;s Republic Leads the Way in Alternative-Energy Hardware</p>
<p>Accept Genetic Engineering:<br />
Superefficient Frankencrops Could Put a Real Dent in Greenhouse Gas Emissions</p>
<p>Carbon Trading Doesn&#8217;t Work:<br />
Carbon Credits Were a Great Idea, But the Benefits Are Illusory</p>
<p>Embrace Nuclear Power:<br />
Face It. Nukes Are the Most Climate-Friendly Industrial-Scale Form of Energy</p>
<p>Used Cars — Not Hybrids:<br />
Don&#8217;t Buy That New Prius! Test-Drive a Used Car Instead</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/06/03/cure-for-global-warming-swallow-a-few-bitter-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icelanders Don&#8217;t Owe Us a Dime</title>
		<link>http://www.techimoto.com/2008/04/26/icelanders-dont-owe-us-a-dime/</link>
		<comments>http://www.techimoto.com/2008/04/26/icelanders-dont-owe-us-a-dime/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:09:22 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=331</guid>
		<description><![CDATA[There&#8217;s a new banker in town, and he doesn&#8217;t care about how much money you have or you owe. He runs a new kind of bank that checks out your carbon footprint, then sends you a bill, or issues you a credit, depending on whether or not you&#8217;ve been environmentally naughty or nice. As Wikipedia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/geothermal1.jpg"><img class="alignright alignnone size-medium wp-image-333" style="border: 0; float: right; margin: 2px;" title="geothermal1" src="http://www.techimoto.com/wp-content/uploads/2008/04/geothermal1-300x202.jpg" alt="" width="300" height="202" /></a>There&#8217;s a new banker in town, and he doesn&#8217;t care about how much money you have or you owe.  He runs a new kind of bank that checks out your carbon footprint, then sends you a bill, or issues you a credit, depending on whether or not you&#8217;ve been environmentally naughty or nice. As Wikipedia defines it, a carbon footprint is &#8220;a measure of the impact human activities have on the environment in terms of the amount of green house gases produced, measured in units of carbon dioxide.  It is meant to be useful for individuals and organizations to conceptualize their personal (or organizational) impact in contributing to global warming.&#8221;  The Kyoto Protocol defines each member country&#8217;s goals in this respect (of course, the U.S., the worst global offender with the biggest footprint, didn&#8217;t sign up to this accord.  At the time the occord was designed and signed by the majority of our global neighbors , Bush was still in &#8220;the denial stage&#8221; about global warming.  Their are some signs that &#8220;Sleeping Beauty&#8221; is awakening, but nothing will be done by this administration, I&#8217;m sure, for the remainder of Bush&#8217;s term&#8221;.  Let&#8217;s hope the next president is a little more on top of things).  By the way, you can calculate your own personal carbon footprint <a href="http://www.www.carbonsolutionsgroup.com/carbonfootprintcalc.html">HERE</a>.  If an entity creates a larger carbon footprint than was agreed to, that entity then &#8220;owes&#8221; the rest of the Kyoto members, and must eventually settle the debt via currency or goods traded.  These credits can be bought and sold in international markets, at the prevailing rate, much like you would buy or sell a stock.<span id="more-331"></span></p>
<p>Iceland&#8217;s carbon bank account makes the rest of us look like paupers.  Iceland has a decade&#8217;s long strategy of tapping sources of renewable energy.  Whereas a number of U.S. states (Note: not Federal government!), have set goals of 10 to 15 percent renewable energy generation, Iceland now is already at about 80%.   Geothermal or hydorelectric plants provide virtually all of Iceland&#8217;s electrical needs, and homes are typically heated by water pumped from geothermal hot spots.  They are also amongst the first countries to have a hydrogen infrastructure (i.e., &#8220;gas&#8221; station) in place, and a number of their buses are currently powered by hydrogen engines.</p>
<p>Admittedly Iceland is blessed with an abundance of water and geothermal constructs to allow this potential.  But it is also a focus and determination that has allowed them to bring these renewable energy sources to fruition.  Now if we can only get the U.S. and the rest of the world on board.  Hmmm, maybe polar bears won&#8217;t become a nuisance to citrus growers after all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/26/icelanders-dont-owe-us-a-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
