<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techimoto &#187; Cameras</title>
	<atom:link href="http://www.techimoto.com/tag/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techimoto.com</link>
	<description>Technology in Motion</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yikes! NHK Showcases an 8k Resolution Video Camera</title>
		<link>http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/</link>
		<comments>http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:49:54 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[8K]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[NHK]]></category>
		<category><![CDATA[Ultra  HD]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=304</guid>
		<description><![CDATA[We&#8217;ve got pictures and videos for this article but none will convey the realism of this new technology &#8211; it is so crystal clear it almost hurts to look at. Feature this: the camera shoots at a resolution of 8k, and is displayed on their Ultra High Definition TV System, with 4320-scanning lines (7680 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05200.jpg"><img class="alignright alignnone size-medium wp-image-306" style="float: right; border: 0; margin: 2px;" title="dsc05200" src="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05200-300x225.jpg" alt="" width="300" height="225" /></a>We&#8217;ve got pictures and videos for this article but none will convey the realism of this new technology &#8211; it is so crystal clear it almost hurts to look at.  Feature this: the camera shoots at a resolution of 8k, and is displayed on their Ultra High Definition TV System, with 4320-scanning lines (7680 x 4320 pixels).  The video with this article captures the demo on NHK&#8217;s wide-screen display, already &#8220;downgraded&#8221; to a 4k resolution by NHK for use on their convention based wide-screen.  We used a HD camera for this video, which brings us down to 1280 x 720, and God knows what your computer screen is doing to the images.  (I guess, as the saying goes, you had to be there to truly appreciate the view).</p>
<p>A second demo station at NHK featured another aspect of their revolutionary technologies: video capture at 10,000 frames per second.  The demo video was dramatic, displaying a water balloon in the process of a needle-induced burst.  The video was replayed in slow motion, with so much detail that the audience, (us), could see the thin rubber of the balloon peeling back while the ball of water remained intact,  hanging in mid-air suspension for a seeming eternity, then denigrating into  thousands of droplets scattering to earth.<br />
The camera can record with frame rates of up to 1 million frames per second.</p>
<p><span id="more-304"></span></p>
<p>The same company has also developed the worlds first 22.2 multichannel sound system to go along with their ultra high definition technology.  Unbelievable.  Their &#8220;screening room&#8221; was set up with three vertical layers of loudspeakers, 9 channels on the top layer, 10 channels in the middle layer, 2 LFE channels, and 3 channels on the bottom layer.  Just pray your teenage son or daughter doesn&#8217;t come home with one of these babies.</p>
<p>The company sees initial non-mainstream potential in such arenas as medical use, security and monitoring, and I would think defense (I&#8217;m sure DoD has their &#8220;eye&#8221; on this &#8211; no pun intended).   Offerings also include hard disk recorders, optical transmission systems with DWDM (Dense Wavelength Divison Multiplexing) technology for distribution, a codec system based on MPEG-2 for program distribution using IP networks, and an experimental satellite transmission system using 21 Ghz bandwidth, and format converters to the 2160-scanning line format and HDTV.</p>
<p>Who knows, in another 10 years this might be the de facto in homes across America.  Until then, if you&#8217;re in Osaka, visit their Ultra High Definition Theater and experience this amazing technology for yourself. (www.nhk.or.jp )</p>

<a href='http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/dsc05200/' title='dsc05200'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05200-150x150.jpg" class="attachment-thumbnail" alt="dsc05200" title="dsc05200" /></a>
<a href='http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/dsc05201/' title='dsc05201'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05201-150x150.jpg" class="attachment-thumbnail" alt="dsc05201" title="dsc05201" /></a>
<a href='http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/dsc05202/' title='dsc05202'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05202-150x150.jpg" class="attachment-thumbnail" alt="dsc05202" title="dsc05202" /></a>

<p>				<script type="text/javascript">
					var flashvars = {
					  settingsFile: "http://www.techimoto.com/dx-1/files/xml/34.xml.xml",
					  currVideo: "0"
					};
					var params = {
					  allowFullScreen: "true"
					};
					swfobject.embedSWF("http://www.techimoto.com/dx-1/videoPlayer.swf", "3", "600", "348", "9.0.115", "http://www.techimoto.com/dx-1/swfobject/expressInstall.swf", flashvars, params);
				</script>
<div id="3">
				<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>
			</div></p>
<p>				<script type="text/javascript">
					var flashvars = {
					  settingsFile: "http://www.techimoto.com/dx-1/files/xml/33.xml.xml",
					  currVideo: "0"
					};
					var params = {
					  allowFullScreen: "true"
					};
					swfobject.embedSWF("http://www.techimoto.com/dx-1/videoPlayer.swf", "1", "600", "348", "9.0.115", "http://www.techimoto.com/dx-1/swfobject/expressInstall.swf", flashvars, params);
				</script>
<div id="1">
				<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>
			</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5K EPIC camera from RED</title>
		<link>http://www.techimoto.com/2008/04/14/5k-epic-camera-from-red/</link>
		<comments>http://www.techimoto.com/2008/04/14/5k-epic-camera-from-red/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:21:07 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[5K EPIC]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[RED]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=293</guid>
		<description><![CDATA[This 5K camera has a full frame S35mm Mysterium X sensor matching 35mm film resolution. The RED 5K EPIC tops out at 100 FPS, features HD-SDI, 2-XLR inputs, HDMI, FireWire 800 and USB 2.0. Like the Scarlet you can also control it using WiFi. Owners of the RED ONE will be happy to know that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/4-14-08-rd-epic.jpg"><img class="alignright alignnone size-medium wp-image-295" style="float: right; border: 0;" title="4-14-08-rd-epic" src="http://www.techimoto.com/wp-content/uploads/2008/04/4-14-08-rd-epic-300x194.jpg" alt="" width="300" height="194" /></a>This 5K camera has a full frame S35mm Mysterium X sensor matching 35mm film resolution. The RED 5K EPIC tops out at 100 FPS, features HD-SDI, 2-XLR inputs, HDMI, FireWire 800 and USB 2.0. Like the Scarlet you can also control it using WiFi.</p>
<p>Owners of the RED ONE will be happy to know that RED will allow you to trade in your camera for for a full $17,500 credit towards the EPIC when it ships in 2009, Pricing is said to be about $30,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/14/5k-epic-camera-from-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red announces Scarlet mini 3K camcorder</title>
		<link>http://www.techimoto.com/2008/04/14/red-announces-scarlet-mini-3k-camcorder/</link>
		<comments>http://www.techimoto.com/2008/04/14/red-announces-scarlet-mini-3k-camcorder/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:04:19 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[3K]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Scarlet]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=290</guid>
		<description><![CDATA[Red announced its smallest camera yet 3K Scarlet. This teeny camera has a 3K resolution and is based on a 2/3&#8243;  Mysterium X sensor, capable of 1 to 120 frames per second and records to dual CompactFlash cards supporting up to 100MB per second of REDCODE RAW HD video. It features a 4.8&#8243; LCD, 8x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/4-14-08-redscar.jpg"><img class="alignright alignnone size-medium wp-image-292" style="float: right; border: opx solid black;" title="4-14-08-redscar" src="http://www.techimoto.com/wp-content/uploads/2008/04/4-14-08-redscar-300x192.jpg" alt="" width="300" height="192" /></a>Red announced its smallest camera yet 3K Scarlet. This teeny camera has a 3K resolution and is based on a 2/3&#8243;  Mysterium X sensor, capable of 1 to 120 frames per second and records to dual CompactFlash cards supporting up to 100MB per second of REDCODE RAW HD video.</p>
<p>It features a 4.8&#8243; LCD, 8x RED zoom lens, HDMI, HD-SDI, FireWire 800 and USB 2.0 connections. The camera is also compatible with many of the RED ONE accesories. You can even control the camera via a WiFi Connection.</p>
<p>Price should be under $3,000 and be available early 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/14/red-announces-scarlet-mini-3k-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic releases pricing on the AG-HMC150</title>
		<link>http://www.techimoto.com/2008/04/14/panasonic-releases-pricing-on-the-ag-hmc150/</link>
		<comments>http://www.techimoto.com/2008/04/14/panasonic-releases-pricing-on-the-ag-hmc150/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:06:35 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[AG-HMC150]]></category>
		<category><![CDATA[AVCCAM]]></category>
		<category><![CDATA[HMC150]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[sd]]></category>
		<category><![CDATA[sdhc]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=288</guid>
		<description><![CDATA[This camera is the newest in the family of AVCCAM line cameras and is capable of 1280 x 720 and 1440 x 1080 recording using the MPEG-4 AVC / H.264 codecs. You will also find native 16:9 1/3&#8243; 3CCD imagers, and has a digital signal processor with a 14-bit A /D conversion and 19-bit processing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/ag-hmc150_angle_thumb.jpg"><img class="alignright alignnone size-medium wp-image-289" style="float: right; border: 0;" title="ag-hmc150_angle_thumb" src="http://www.techimoto.com/wp-content/uploads/2008/04/ag-hmc150_angle_thumb-300x206.jpg" alt="" width="300" height="206" /></a>This camera is the newest in the family of AVCCAM line cameras and is capable of 1280 x 720 and 1440 x 1080 recording using the MPEG-4 AVC / H.264 codecs. You will also find native 16:9 1/3&#8243; 3CCD imagers, and has a digital signal processor with a 14-bit A /D conversion and 19-bit processing.</p>
<p>Like many other Panasonic cameras the AG-HMC150 is equiped with a 13x Leica Dicomar zoom lense with optiacal image stabilization.</p>
<p>The camera has 4 quality modes &#8211; PH (average 21 Mbps/Max 24 Mbps), HA (approx.17 Mbp), HG (approx. 13 Mbps) and HE (approx. 6 Mbps).<span id="more-288"></span></p>
<p>Using a 32GB SD or SDHC card will net you 12 hours of 1440&#215;1080 HD recording in HE mode and three hours of full pixel 1920&#215;1080 video in PH mode, I wonder if the battery will also last 12 hours&#8230;</p>
<p>The MSRP is set to $4,500 and will be available this Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/14/panasonic-releases-pricing-on-the-ag-hmc150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony brings OLED viewfinder to Pro HD Cameras</title>
		<link>http://www.techimoto.com/2008/04/14/sony-brings-oled-viewfinder-to-pro-hd-cameras/</link>
		<comments>http://www.techimoto.com/2008/04/14/sony-brings-oled-viewfinder-to-pro-hd-cameras/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:58:15 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[HDVF-EL100]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=286</guid>
		<description><![CDATA[Sony is unveiling its first color professional camera viewfinder using Organic Light Emitting Diode (OLED) Technology. The HDVF-EL100 is an 11 inch display and is Sony&#8217;s first non-consumer application of an OLED panel. Consumer OLED displays were introduced in January, and continue to generate strong demand. “High-definition acquisition requires extremely precise focusing, allowing the operator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/sonyoledprocam1.jpg"><img class="alignright alignnone size-medium wp-image-287" style="float: right; border: 0;" title="sonyoledprocam1" src="http://www.techimoto.com/wp-content/uploads/2008/04/sonyoledprocam1-300x235.jpg" alt="" width="300" height="235" /></a>Sony is unveiling its first color professional camera viewfinder using Organic Light Emitting Diode (OLED) Technology.</p>
<p>The HDVF-EL100 is an 11 inch display and is Sony&#8217;s first non-consumer application of an OLED panel. Consumer OLED displays were introduced in January, and continue to generate strong demand.</p>
<p>“High-definition acquisition requires extremely precise focusing, allowing the operator to accurately see contrast and color levels when framing a shot,” said Rob Willox, director of Sony Electronics’ content creation group. “This new viewfinder is a perfect example of our unique ability to leverage the innovation and expertise from one part of our company and apply it in another area to meet customers’ needs.<span id="more-286"></span></p>
<p>The display has a resolution of 960 x 540, and it also delivers a wide viewing angle, a wide color gamut and extremely fast response time. Designed for use by professional camera operators, the display features a &#8220;stand-back&#8221; option allows operators to remain at a distance without losing viewing quality.</p>
<p>The OLED display does not use a backlight  like traditional LED  displays, creating very deep blacks and a contrast ratio of more then 1,000,000:1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/14/sony-brings-oled-viewfinder-to-pro-hd-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Focus FS-5 Revealed</title>
		<link>http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/</link>
		<comments>http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:37:18 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Direct to Edit]]></category>
		<category><![CDATA[DTE]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[Enhancments]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[FS-5]]></category>
		<category><![CDATA[HDV]]></category>
		<category><![CDATA[NAB 2008]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=249</guid>
		<description><![CDATA[Focus Enhancements today announced that it will showcase its new, ultra-portable FS-5 Direct To Edit (DTE) recorder at NAB 2008. The FS-5 is designed to be used with many popular HDV and DV cameras. However, it features a 50% weight reduction and a 60% reduction in size compared to the FS-4. It also features a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/fs-5.jpg"><img class="alignright alignnone size-medium wp-image-250" style="float: right; border: 0; margin: 2px;" title="fs-5" src="http://www.techimoto.com/wp-content/uploads/2008/04/fs-5.jpg" alt="" width="186" height="213" /></a>Focus Enhancements today announced that it will showcase its new, ultra-portable FS-5 Direct To Edit (DTE) recorder at NAB 2008.</p>
<p>The FS-5 is designed to be used with many popular HDV and DV cameras.  However, it features a 50% weight reduction and a 60% reduction in size compared to the FS-4. It also features a new low-power and fan-less design providing a 3 hour record time, using one removable Li-Ion battery pack.</p>
<p>Other major changes include a newly designed user interface and a 320 x 240 color LCD, but like the previous models you can not play back video.</p>
<p><span id="more-249"></span></p>
<p>Focus also replaced the computer firewire port with a USB 2.0 port allowing the use of a network dongle (WiFi or Wired) to allow laptop users to gain access to the device via wireless connection.</p>
<p>The 100GB FS-5 has a MSRP of $2,195 and is expected to ship summer 2008.</p>
<p>If you are at NAB come to Booth SL2605 to see the FS-5 in person.</p>

<a href='http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/fs-5/' title='fs-5'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/fs-5-150x150.jpg" class="attachment-thumbnail" alt="fs-5" title="fs-5" /></a>
<a href='http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/butterfly3/' title='butterfly3'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/butterfly3-150x150.jpg" class="attachment-thumbnail" alt="butterfly3" title="butterfly3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
