<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>techimoto &#187; World</title>
	<atom:link href="http://www.techimoto.com/category/world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techimoto.com</link>
	<description></description>
	<pubDate>Tue, 26 Aug 2008 18:37:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>In Wales, Old Coal Power Plant Now Solar</title>
		<link>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/</link>
		<comments>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:04:33 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=589</guid>
		<description><![CDATA[Coal power plants, by utilizing the same turbines used by coal to generate electricity,  can utilize solar to produce 15%-60% of the electricity. Mirrors, called fresnal reflectors capture the sun’s rays and heat water in a large tube. Steam lines deliver the solar energy to the adjacent coal power plant to turn the turbines. 
“There’s a real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/ausra-tube-300x225.jpg" class="lightview" rel="gallery[589]"><img class="alignright size-medium wp-image-590" title="ausra-tube-300x225" src="http://www.techimoto.com/wp-content/uploads/2008/08/ausra-tube-300x225.jpg" alt="" width="300" height="225" /></a>Coal power plants, by utilizing the same turbines used by coal to generate electricity,  can utilize solar to produce 15%-60% of the electricity. Mirrors, called <a href="http://ausra.com/technology/">fresnal reflectors</a> capture the sun’s rays and heat water in a large tube. Steam lines deliver the solar energy to the adjacent coal power plant to turn the turbines. </p>
<p>“There’s a real dilemma facing operators of coal powered plants,” said John O’Donnell, Ausra’s Executive Vice President. “The price of coal has exploded recently and it continues to rise rapidly. Long-term coal contracts are coming in at 4 times the price of the last iteration of the contract.”</p>
<p>Australia recently <a href="http://ecoworldly.com/2008/03/17/australia-to-implement-carbon-trading-scheme-by-2010/">ratified the Kyoto Protocol</a> and will begin trading carbon in about a year. Carbon is likely to trade for $30-$60 per ton, according to John O’Donnell. Ausra’s solar thermal retrofits are cost effective around $30 a ton.</p>
<p>“$30 a ton is $.03 a kilowatt hour [for electricity generated from coal],” said John O’Donnell. “For some of the older coal power plants, you are looking at a 30, 40, or 50% increase in the electricity price [due to coal's carbon output] all at once and an ongoing uncertain future.”</p>
<p>To their credit, Bank of America, Chase, and Citigroup are now considering climate change and carbon emissions among the risks in lending to money for electric power plant projects, so borrowing money for such projects may cost more for power generation options that result in a large carbon footprint.  This provides added incentive for local and federal governments to look towards clean and renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Oil Hits New Highs and New Lows</title>
		<link>http://www.techimoto.com/2008/08/19/big-oil-hits-new-highs-and-new-lows/</link>
		<comments>http://www.techimoto.com/2008/08/19/big-oil-hits-new-highs-and-new-lows/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:38:56 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[The Mud Pit]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[lobby]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=559</guid>
		<description><![CDATA[A recent article by CNN suggests that Big OIl is at it again, spending huge amounts of money to make sure their record breaking profits stay in tact.  In what may be surprising to some, the most recent figures from the Center for Responsive Politics show that the oil industry gives a relatively small sum to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/4156822_ca87619136.jpg" class="lightview" rel="gallery[559]"></a><a href="http://www.techimoto.com/wp-content/uploads/2008/08/oil_derrick1.jpg" class="lightview" rel="gallery[559]"><img class="alignright size-medium wp-image-566" title="oil_derrick1" src="http://www.techimoto.com/wp-content/uploads/2008/08/oil_derrick1-214x300.jpg" alt="" width="214" height="300" /></a>A recent article by CNN suggests that Big OIl is at it again, spending huge amounts of money to make sure their record breaking profits stay in tact.  In what may be surprising to some, the most recent figures from the Center for Responsive Politics show that the oil industry gives a relatively small sum to individual political campaigns - it&#8217;s 16th on a list of top 50 industries.  But when it comes to lobbying - and spending money that goes toward researching, writing and convincing lawmakers to vote its way - the industry ranks fifth. If the spending continues at the current pace, the industry is set to break last year&#8217;s $83 million record.  The amount spent on lobbying by the industry, along with lobbying money in general, has been setting records since 2005.</p>
<p>But so far, no major energy bills have been passed. Is it possible all this money has been spent to maintain the status quo?</p>
<p><span id="more-559"></span>Meanwhile, the renewable energy folks haven&#8217;t seen a big increase in funding.  Looking at the dollars spent lobbying Congress, that may not be surprising. The renewable industry and their allies in the environmental movement have spent a combined $19 million lobbying Congress this year - half what the oil industry has spent.</p>
<p>If cash equals friendship, then John McCain and the oil industry are best friends.  The Arizona Republican has taken $1.4 million from oil industry employees in the 2007-2008 election cycle, more than any other politician, according to CRP.  That&#8217;s over three times as much as Barack Obama, who ranks just below Hillary Clinton as the highest Democrat recipient.</p>
<p>The sad part of this discussion is that people know about, and even EXPECT their to be a corrolation between how much a special interest spends on lobbying and/or making campaign contributions.  You can ID this expectation in the rhetoric behind the report from CNN.  If the trend of &#8220;whoever has the most money wins&#8221;, then our democracy is doomed.  Progress in the interest of the majority will be slowed to a crawl, if it moves at all.  If our elected officials don&#8217;t have the moral strength to resist the implied extortion and &#8220;bribes&#8221; from these large companies (some do and some don&#8217;t, but I believe the majority do not), then we need to remove the temptation by making lobbying illegal, and campaign funds should be funded by, drawn from and distributed equally from our tax dollars.  That way, maybe the real voice of the people can be heard over the thundering din and deep pockets of special interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/19/big-oil-hits-new-highs-and-new-lows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bush Accuses Russia of Being a &#8220;Bully&#8221;</title>
		<link>http://www.techimoto.com/2008/08/18/bush-accuses-russia-of-being-a-bully/</link>
		<comments>http://www.techimoto.com/2008/08/18/bush-accuses-russia-of-being-a-bully/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:23:48 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[The Mud Pit]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=554</guid>
		<description><![CDATA[
In Washington, President Bush chided Russia on Friday for Cold War-style behavior, saying, &#8220;bullying and intimidation are not acceptable ways to conduct foreign policy in the 21st century.&#8221;
Bush said the United States stands &#8220;with the people of Georgia and their democratically elected government.&#8221; He said the country&#8217;s sovereignty and territorial integrity &#8220;must be respected.&#8221;
&#8220;We will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_555" class="wp-caption alignright" style="width: 302px"><a href="http://www.techimoto.com/wp-content/uploads/2008/08/art_georgia_pres_cnn.jpg" class="lightview" rel="gallery[554]"><img class="size-medium wp-image-555" title="art_georgia_pres_cnn" src="http://www.techimoto.com/wp-content/uploads/2008/08/art_georgia_pres_cnn.jpg" alt="Georgia President Mikheil Saakashvili announces Friday he signed a cease-fire agreement with Russia. " width="292" height="219" /></a><p class="wp-caption-text">Georgia President Mikheil Saakashvili announces Friday he signed a cease-fire agreement with Russia. </p></div>
<p>In Washington, President Bush chided Russia on Friday for Cold War-style behavior, saying, &#8220;bullying and intimidation are not acceptable ways to conduct foreign policy in the 21st century.&#8221;</p>
<p>Bush said the United States stands &#8220;with the people of Georgia and their democratically elected government.&#8221; He said the country&#8217;s sovereignty and territorial integrity &#8220;must be respected.&#8221;</p>
<p>&#8220;We will not cast them aside,&#8221; he said.</p>
<p>Bush said Russia&#8217;s invasion of Georgia has &#8220;damaged its credibility.&#8221;</p>
<p>I&#8217;m reminded of an old saying, something about &#8220;the pot calling the kettle black&#8221;.  Excuse me, but if my memory serves me right, didn&#8217;t we recently do a preemptive attack on Iraq?  So Russia, in this case, is a &#8220;bully&#8221;, but we&#8217;re not?   Hmmmm.  I think we should at least consider the possibility that Russia was actually emboldened by the fact that we are over there raiding one country or another.  So, Mr. Bush, what gives us the sovereign right to invade a country, but other countries cannot?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/18/bush-accuses-russia-of-being-a-bully/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporations Give New Meaning to &#8216;Tax Free&#8217;</title>
		<link>http://www.techimoto.com/2008/08/15/corporations-give-new-meaning-to-tax-free/</link>
		<comments>http://www.techimoto.com/2008/08/15/corporations-give-new-meaning-to-tax-free/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:56:02 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[The Mud Pit]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[corporations]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=544</guid>
		<description><![CDATA[I knew that Corporations were encroaching more and more on our so called &#8216;democracy&#8217; (closer to  &#8221;corporate-fascism&#8221; me thinks), what with the Bush Administration throwing them a bone at every opportunity.  But this is nuts: now the primary burdon of keeping our country fiscally operationally is on us, the &#8220;litte guy&#8221;.  Are you ready to shoulder that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/e1_081208r_preview.jpg" class="lightview" rel="gallery[544]"><img class="alignright size-medium wp-image-545" title="e1_081208r_preview" src="http://www.techimoto.com/wp-content/uploads/2008/08/e1_081208r_preview.jpg" alt="" width="182" height="202" /></a>I knew that Corporations were encroaching more and more on our so called &#8216;democracy&#8217; (closer to  &#8221;corporate-fascism&#8221; me thinks), what with the Bush <a href="http://www.techimoto.com/wp-content/uploads/2008/08/e1_081208r_preview.jpg" class="lightview" rel="gallery[544]"></a>Administration throwing them a bone at every opportunity.  But this is nuts: now the primary burdon of keeping our country fiscally operationally is on us, the &#8220;litte guy&#8221;.  Are you ready to shoulder that responsibility?  Because it&#8217;s here.  The report below is taken from the <em>Congressional Quarterly</em>:</p>
<p> </p>
<p style="text-align: center;">____________________________________________</p>
<p>Most corporations, including the vast majority of foreign companies doing business in the United States, pay no income taxes, according to a Government Accountability Office report released Tuesday.</p>
<p>   <span id="more-544"></span> During the eight-year period covered by the report, 72 percent of foreign-owned corporations went at least one year without owing taxes, and the same was true for 55 percent of domestic corporations.</p>
<p>    Small companies were much more likely to pay no taxes than larger companies. Still, more than 3,500 large domestic corporations - with more than $250 million in assets or $50 million in gross receipts - did not pay taxes in 2005.</p>
<p>    The report said about 80 percent of the companies studied paid no taxes because they didn&#8217;t generate any profit after expenses. Money-losing companies can legitimately owe no tax, and others can use provisions of the tax code to lower or eliminate their liability.</p>
<p>    But the lawmakers who sought the data seized on the report as proof of corporate gamesmanship.</p>
<p>    &#8221;It&#8217;s shameful that so many corporations make big profits and pay nothing to support our country,&#8221; said Byron L. Dorgan , D-N.D., who requested the report along with Carl Levin , D-Mich. &#8220;The tax system that allows this wholesale tax avoidance is an embarrassment and unfair to hardworking Americans who pay their fair share of taxes. We need to plug these tax loopholes and put these corporations back on the tax rolls.&#8221;</p>
<p>    The report covered the period from 1998 through 2005. During that time, corporate income taxes as a share of gross domestic product dipped, from 2.2 percent in 1998 to 1.2 percent in 2003, the lowest share since 1983. But receipts jumped after that, hitting 2.7 percent in 2006 and 2007, according to the Office of Management and Budget. That was the highest share since the late 1970s.</p>
<p>    The GAO report also found that foreign-owned corporations were somewhat more likely to report no income than domestic corporations. There are several possible reasons for that. Foreign corporations may be younger, and startups are more likely to have no net income after expenses. They may also be in industries with lower profit margins.</p>
<p>    Another possibility could be the use of transfer pricing, which companies use to account for transactions between subsidiaries in different countries. Creative, rule-stretching use of transfer pricing can allow companies to push their profits into lower-taxed jurisdictions. The report does not attempt to examine whether illegal transfer-pricing caused the difference between foreign and domestic companies.</p>
<p>    But companies looking for lower-taxed jurisdictions often take profits out of the United States. The country&#8217;s 35 percent top rate on corporate income is among the highest in the industrialized world.</p>
<p style="text-align: center;">__________________________________________________</p>
<p>So, evidently our government, in conjunction with it&#8217;s Suger Daddy corporations, has found a perfect way to make us &#8220;feel sorry&#8221; for corporations, while behind the scenes they are getting away with murder.  They have the highest corporate tax rate in the world, yet the majority of them pay no taxes.   Hmmmmmm.  I guess it&#8217;s easy to show little or no profit on your tax returns when  you are making huge &#8220;campaign contributions&#8221; (read &#8220;bribes&#8221;) to your local congressional rep. while also paying your top executives astronomical salaries for coming up with innovative tax dodges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/15/corporations-give-new-meaning-to-tax-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: Dazed and Confused - John McCain</title>
		<link>http://www.techimoto.com/2008/08/08/video-dazed-and-confused-john-mccain/</link>
		<comments>http://www.techimoto.com/2008/08/08/video-dazed-and-confused-john-mccain/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:34:53 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=506</guid>
		<description><![CDATA[To me, the presidential race reached a turning point last week when John McCain opted for a campaign of denigration employing racial stereotypes, sexualized talking points for surrogates (Obama as &#8220;internet date&#8221;) and copious ridicule. It&#8217;s made the curve that much of the media still uses to grade McCain&#8217;s more obvious shortcomings all the more [...]]]></description>
			<content:encoded><![CDATA[<p>To me, the presidential race reached a turning point last week when John McCain opted for a campaign of denigration employing racial stereotypes, sexualized talking points for surrogates (Obama as &#8220;internet date&#8221;) and copious ridicule. It&#8217;s made the curve that much of the media still uses to grade McCain&#8217;s more obvious shortcomings all the more conspicuous and significant &#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="480" height="289" id="videoPlayer" align="middle">
		<param name="allowScriptAccess" value="sameDomain" />
		<param name="allowFullScreen" value="true" />
		<param name="movie" value="http://www.techimoto.com/player/single/videoPlayer.swf" />
		<param name="quality" value="high" />
		<param name="bgcolor" value="#000000" />
		<param name="flashvars" value="htmlPage=videoPlayer.html&settingsFile=xml/54.xml" />
		<embed src="http://www.techimoto.com/player/single/videoPlayer.swf" flashvars="htmlPage=videoPlayer.html&settingsFile=xml/54.xml" quality="high" bgcolor="#000000" width="480" height="289" name="videoPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
		</script>
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/08/video-dazed-and-confused-john-mccain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>video - Paris Hilton Proves Point: Congress is &#8216;on the take&#8217;</title>
		<link>http://www.techimoto.com/2008/08/08/video-paris-hilton-proves-point-congress-is-on-the-take/</link>
		<comments>http://www.techimoto.com/2008/08/08/video-paris-hilton-proves-point-congress-is-on-the-take/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:23:30 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[World]]></category>

		<category><![CDATA[hilton]]></category>

		<category><![CDATA[paris]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=496</guid>
		<description><![CDATA[I love it when someone with celeb status (meaning they get media attention more than anything), does something beneficial for our country.  Right on Paris.  But lets look a little deeper into this phenomena.   What Paris gave as an &#8220;energy policy&#8221; seems intuitively obvious.  In fact, it&#8217;s probably nothing that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/ishowu-capture-poster.jpg" class="lightview" rel="gallery[496]"><img class="size-full wp-image-503 alignright" title="ishowu-capture-poster" src="http://www.techimoto.com/wp-content/uploads/2008/08/ishowu-capture-poster.jpg" alt="" width="323" height="185" /></a>I love it when someone with celeb status (meaning they get media attention more than anything), does something beneficial for our country.  Right on Paris.  But lets look a little deeper into this phenomena.   What Paris gave as an &#8220;energy policy&#8221; seems intuitively obvious.  In fact, it&#8217;s probably nothing that all of us interested in such matters haven&#8217;t thought of at one time or another.  So why is such a blatently obvious solution to our energy crisis never considered by our supposedly highly educated, and informed congressional members?</p>
<p>In a recent Techimoto article, written on July 29 of this year, entitled  Just Remember Us When You’re in Office (wink, wink), I stated that the majority of congress had to be on the take, and under the influence of Lobbyists.   Why?  Because issues about to be voted on, issues that are so obvious as to what makes sense and what doesn&#8217;t, issues that have, via polls, the support of the majority of Americans, get voted in the opposite direction!<span id="more-496"></span></p>
<p>So what can we conclude?  That some phenomenal forces are at work behind the scenes, and these forces are what are driving congressional votes, not what makes sense, and is in the best interest of the American people.   These forces most likely translate into dollars in one form or another, either in &#8220;promises made&#8221; to congressional members for their &#8220;retirement&#8221;, or in promise of current or future campaign funds for that particular elected official (of course some congress members are less subtle, and openly and unabashedly take direct bribes, like tickets to the Super Bowl, junkets to exotic vacation spots, etc.).</p>
<p>So, Paris for President, but my reasons are probably different from most: She&#8217;s already so rich that bribes from companies like Big Oil would look like fodder for a day at the Mall.  When offered a large &#8220;campaign contribution&#8221; from Exxon, I can see her rolling her eyes, and saying &#8220;get real bitch&#8221;.  Whatever.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="480" height="289" id="videoPlayer" align="middle">
		<param name="allowScriptAccess" value="sameDomain" />
		<param name="allowFullScreen" value="true" />
		<param name="movie" value="http://www.techimoto.com/player/single/videoPlayer.swf" />
		<param name="quality" value="high" />
		<param name="bgcolor" value="#000000" />
		<param name="flashvars" value="htmlPage=videoPlayer.html&settingsFile=xml/51.xml" />
		<embed src="http://www.techimoto.com/player/single/videoPlayer.swf" flashvars="htmlPage=videoPlayer.html&settingsFile=xml/51.xml" quality="high" bgcolor="#000000" width="480" height="289" name="videoPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" />
		</script>
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/08/video-paris-hilton-proves-point-congress-is-on-the-take/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exxon to Sell Off Over 2,000 Stations</title>
		<link>http://www.techimoto.com/2008/08/08/exxon-to-sell-off-over-2000-stations/</link>
		<comments>http://www.techimoto.com/2008/08/08/exxon-to-sell-off-over-2000-stations/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:38:36 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[exxon]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[mobil]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=490</guid>
		<description><![CDATA[Oil giant Exxon Mobil Corp. plans to sell its company-owned gas stations, saying they aren&#8217;t profitable enough even with gasoline selling at $4 per gallon.
The 2,220 stations make up about 1/5 of the Exxon and Mobil stations in the United States.  The nation&#8217;s largest oil company, which earned nearly $41 billion last year, says [...]]]></description>
			<content:encoded><![CDATA[<p>Oil giant Exxon Mobil Corp. plans to sell its company-owned gas stations, saying they aren&#8217;t profitable enough <img class="alignright" style="border: 0pt none;" src="http://i2.cdn.turner.com/cnn/2008/US/06/12/exxon.mobil/art.exxon.gi.jpg" border="0" alt="art.exxon.gi.jpg" width="292" height="219" />even with gasoline selling at $4 per gallon.<br />
The 2,220 stations make up about 1/5 of the Exxon and Mobil stations in the United States.  The nation&#8217;s largest oil company, which earned nearly $41 billion last year, says it will sell more than 2,000 stations over the next few years.</p>
<p>&#8220;As the highly competitive fuels marketing business in the U.S. continues to evolve, we believe this transition is the best way for ExxonMobil to compete and grow in the future,&#8221; said Ben Soraci, U.S. director of retail sales for ExxonMobil.</p>
<p>Sorry Ben, I don&#8217;t buy it.  Big Oil has been making record profits, have have more money floating around than they know what to do with.  I realize that the retail end is different from the &#8220;manufacturing&#8221; component, but gas stations as a loosing proposition?  I doubt it.<span id="more-490"></span></p>
<p>To me, this is good news.  I think the big oil boys see something coming they don&#8217;t like, and want to get rid of their stations before a &#8220;certain something&#8221; is mandated by the Feds, or virtually &#8220;demanded&#8221; by market forces.  I hope this &#8220;certain something&#8221; is something like: compressed air refill stations, hydrogen refill stations, and or biofuel pumps.  Wouldn&#8217;t that be fantastic?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/08/exxon-to-sell-off-over-2000-stations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crew of 13 Robs America</title>
		<link>http://www.techimoto.com/2008/05/29/crew-of-13-robs-america/</link>
		<comments>http://www.techimoto.com/2008/05/29/crew-of-13-robs-america/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:36:59 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[ships]]></category>

		<category><![CDATA[trade deficit]]></category>

		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=399</guid>
		<description><![CDATA[Meet the good ship &#8220;Emma Maers&#8221;, registered to the country of China.
So this is how Wal-Mart gets most of it&#8217;s stuff from China ; 15,000 containers and a 207&#8242; beam, and 13 people for a ship longer than a US aircraft carrier which   has a crew of 5,000 men and officers. Check out [...]]]></description>
			<content:encoded><![CDATA[<p>Meet the good ship &#8220;Emma Maers&#8221;, registered to the country of China.</p>
<p><a href="http://www.techimoto.com/wp-content/uploads/2008/05/image002.jpg" class="lightview" rel="gallery[399]"><img class="alignright alignnone size-medium wp-image-400" style="border: 0pt none; margin: 2px; float: right;" title="image002" src="http://www.techimoto.com/wp-content/uploads/2008/05/image002-300x226.jpg" alt="" width="300" height="226" /></a>So this is how Wal-Mart gets most of it&#8217;s stuff from China ; 15,000 containers and a 207&#8242; beam, and 13 people for a ship longer than a US aircraft carrier which   has a crew of 5,000 men and officers. Check out the cruise speed: 31 knots means the goods arrive 4   days before the typical container ship (18-20 knots) on a China-to-California   run. So this behemoth is hugely competitive when carrying perishable goods.<br />
<span id="more-399"></span><a href="http://www.techimoto.com/wp-content/uploads/2008/05/image006.jpg" class="lightview" rel="gallery[399]"><img class="alignright alignnone size-medium wp-image-401" style="border: 0pt none; margin: 2px; float: right;" title="image006" src="http://www.techimoto.com/wp-content/uploads/2008/05/image006-300x226.jpg" alt="" width="300" height="226" /></a> This ship was built in five sections. The sections floated together and then   welded. The command bridge is higher than a 10-story building and has 11   cargo crane rigs that can operate simultaneously.</p>
<p>FINAL NOTE: We send nothing back on most of these ships.  Hmmmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/05/29/crew-of-13-robs-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 18: Captains Log</title>
		<link>http://www.techimoto.com/2008/05/28/day-18-captains-log/</link>
		<comments>http://www.techimoto.com/2008/05/28/day-18-captains-log/#comments</comments>
		<pubDate>Wed, 28 May 2008 12:24:03 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Travel Blog]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[ohio]]></category>

		<category><![CDATA[RV]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=396</guid>
		<description><![CDATA[Sirs.  I am pleased to report that my troops have successfully achieved our mission by reaching the territory now referred to as the Straits of Northern Ohio.  My troops are weary, to be sure, but in good spirits.  We have scant provisions left, and the weather here remains cold, often accompanied by [...]]]></description>
			<content:encoded><![CDATA[<p>Sirs.  I am pleased to report that my troops have successfully achieved our mission by reaching the territory now referred to as the Straits of Northern Ohio.  My troops are weary, to be sure, but in good spirits.  We have scant provisions left, and the weather here remains cold, often accompanied by a dampness that penetrates the very soul, yet their is a beauty here unlike any other I have witnessed.  We shall soon set up a base camp in an area called &#8220;East Harbor&#8221; by the natives, and will begin our secondary mission of protecting the bounteous fur trade that transpires here, and will use arms against rouge Injun tribes or any other parties that attempt to disturb this blossoming commerce (some of our elected officials also like to call this protective activity &#8220;ensuring democracy&#8221;).  I will of course in subsequent correspondence provide you with an accounting of our expedition expenditures, to include provisions, cost of fossil fuels utilized, and other such expenses.  At this time, as mentioned, our provisions run low, yet the locale is rich in fish and other meats (something they call &#8220;cows&#8221;, and of course &#8220;corn&#8221; which I am told you are quite fond), that surely will sustain us through the summer and with proper preparation, the winter should that become necessary.  The natives are friendly, and will most likely provide us with help in these endeavors.  I do, on occassion, notice some of the more hungry of the indiginous here eyeballing our plump mascot, Maggie, but she remains agile and would surely escape their grip should they get any unconventional ideas about diminishing their appetites.</p>
<p>I will, of course, keep you posted as our mission progresses.  Additional details of our daily log will be forthcoming.  A runner was sent towards your location several days past, and should be in your hands post haste.  As always, I remain your humble servant and faithful subordinate -</p>
<p>Yours truly,</p>
<p>Captain James Rutherford Wilson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/05/28/day-18-captains-log/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss man flys his homemade jet wing</title>
		<link>http://www.techimoto.com/2008/05/14/swiss-man-flys-his-homemade-jet-wing/</link>
		<comments>http://www.techimoto.com/2008/05/14/swiss-man-flys-his-homemade-jet-wing/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:52:09 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[flight]]></category>

		<category><![CDATA[jet]]></category>

		<category><![CDATA[pack]]></category>

		<category><![CDATA[powered]]></category>

		<category><![CDATA[wing]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=362</guid>
		<description><![CDATA[
A Swiss pilot strapped on a jet-powered wing and leaped from a plane today for the first public demonstration of the homemade device, turning figure eights and soaring high above the Alps.
Yves Rossy&#8217;s performance in front of the world press capped five years of training and many more years of dreaming.
&#8220;This flight was absolutely excellent,&#8221; [...]]]></description>
