<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techimoto &#187; Environment</title>
	<atom:link href="http://www.techimoto.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techimoto.com</link>
	<description>Technology in Motion</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cash for Clunkers, a Flawed System.</title>
		<link>http://www.techimoto.com/2009/08/01/cash-for-clunkers-a-flawed-system/</link>
		<comments>http://www.techimoto.com/2009/08/01/cash-for-clunkers-a-flawed-system/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:16:25 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rants & Raves]]></category>
		<category><![CDATA[The Mud Pit]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=1149</guid>
		<description><![CDATA[Thousands of Americans are rushing out and trading in their old cars to receive a $3500 or $4500 discount towards the purchase of select new cars. This may sound great at first but there are many hidden facts the majority of the population may not be aware of. The program is designed to get old cars [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1157" class="wp-caption alignright" style="width: 257px"><img class="size-full wp-image-1157" title="cars.gov" src="http://www.techimoto.com/wp-content/uploads/2009/08/Picture-2.png" alt="Picture 2" width="247" height="84" /><p class="wp-caption-text">The Car Allowance Rebate System is a US federal program that helps US citizens to purchase a new, more fuel efficient vehicle when trading in a less fuel efficient vehicle.</p></div>
<p>Thousands of Americans are rushing out and trading in their old cars to receive a $3500 or $4500 discount towards the purchase of select new cars. This may sound great at first but there are many hidden facts the majority of the population may not be aware of.</p>
<ul>
<li>The program is designed to get old cars up to 25 years old with under 18 MPG off the road and replace them with brand new cars that have a higher MPG rating.</li>
<li>Depending on the age of the vehicle you will ether qualify for $3500 or $4500 off of the purchase price of the new car.</li>
<li>The old car must have been owned, registered, and insured for the past year.</li>
<li>The dealer is required to disable the old cars engine by draining the oil and replacing with a water and silica solution, permanently destroying the engine.</li>
<li>The old car must the crushed and the engine and drivetrain cannot be sold for parts, this prevents the sale of the car in the United States and elsewhere as a vehicle.</li>
</ul>
<div id="attachment_522" class="wp-caption alignright" style="width: 470px">				<script type="text/javascript">
					var flashvars = {
					  settingsFile: "http://www.techimoto.com/dx-1/files/xml/522.xml",
					  currVideo: "0"
					};
					var params = {
					  allowFullScreen: "true"
					};
					swfobject.embedSWF("http://www.techimoto.com/dx-1/videoPlayer.swf", "46", "460", "330", "9.0.115", "http://www.techimoto.com/dx-1/swfobject/expressInstall.swf", flashvars, params);
				</script>
<div id="46">
				<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>
			</div><br />
<p class="wp-caption-text">This video demonstrates the process of destroying the engine in the cars turned in using the Cash for Clunkers program. In the video the engine smokes, catches fire, and shoots oil on the ground, now that is good for the environment.</p></div>
<p>Many of the cars being turned in as &#8220;Clunkers&#8221; to this program are still perfectly fine and are being turned in just so the owner can get a new car, but because the car is required to be destroyed hundreds maybe even thousands of cars are being destroyed. But is this really the best way to get people to buy new cars? Why go to the effort to destroy perfectly fine cars that may only be 4-5 years old.</p>
<p>Let&#8217;s say all the cars that went to the program that were newer then say 1998 were taken into a low income car program, helping get the &#8220;real clunkers&#8221; off the road.</p>
<p>It could work as follows:</p>
<ul>
<li>The total household income is less then a certain level.</li>
<li>Each household would qualify for only one vehicle trade.</li>
<li>The traded vehicle must need more then $500 in repairs to qualify.</li>
<li>The car must be less then 35 years old, but mileage does not matter.</li>
<li>The car must be owned for the last year but is not required to be registered or smogged.</li>
</ul>
<p><span id="more-1149"></span></p>
<p>This would help get the &#8220;real clunkers&#8221; and unsafe cars off the road and help clean up the roads. But why was this not the way the Cash for Clunkers program was designed? We can only guess that it has to do with the fact that the Government has recently bailed out both GM and Chrysler. By requiring people to purchase a new vehicle they are protecting there investments.</p>
<p>Another theory about why they don&#8217;t want to have a low income program is &#8220;Keep Them Stupid and Poor&#8221; consperacy that has been floating around the internet. I think the government has been brainwashing the population, there is so many stupid laws and programs right now and the majority of the population appears to be going along with it.</p>
<p>I see this first hand as I am an unemployed, student. Like many others I have been in search of a job for many months, but because of the current economy there has been very little interest. Another major issue is the cut to education budgets, just this summer I had a class I was attending get canceled after the first week was over because they were two people short of the twenty person quota. I feel that as an American I am not getting what I should, if I pay my taxes I should be able to use that money, and I feel it unfair to allow this program to only benefit the people capable of making monthly car payments. What about the rest of the population?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2009/08/01/cash-for-clunkers-a-flawed-system/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Maybe &#8220;Joe the Plumber&#8221; Should Become &#8220;Joe the Solar Guy&#8221;</title>
		<link>http://www.techimoto.com/2008/10/21/maybe-joe-the-plumber-should-become-joe-the-solar-guy/</link>
		<comments>http://www.techimoto.com/2008/10/21/maybe-joe-the-plumber-should-become-joe-the-solar-guy/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:04:20 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Mud Pit]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[joe the plumber]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=723</guid>
		<description><![CDATA[In a recent commentary on CNN, by Carl Schramm, president and CEO of the Kauffman Foundation, he suggests that we need to support people like &#8220;Joe the Plumber&#8221;, and provide the climate in which such entrepreneurial ventures can grow and prosper. Although he doesn&#8217;t say so directly in his commentary, I suppose this is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/10/solar-power.jpg"><img class="alignright size-thumbnail wp-image-725" title="solar-power" src="http://www.techimoto.com/wp-content/uploads/2008/10/solar-power-150x150.jpg" alt="" width="150" height="150" /></a>In a recent commentary on CNN, by Carl Schramm, president and CEO of the Kauffman Foundation, he suggests that we need to support people like &#8220;Joe the Plumber&#8221;, and provide the climate in which such entrepreneurial ventures can grow and prosper.  Although he doesn&#8217;t say so directly in his commentary, I suppose this is an indirect attack on  Obama&#8217;s tax plan.  He also advocates supporting &#8220;employer based health insurance&#8221; (which is a huge mystery to me.  What about all the people that work for themselves, or are out of work altogether?  Where are they in such a plan?  Answer: without health insurance at all.  Aren&#8217;t people running a one-person operation &#8220;entrepreneurs?  My understanding is they wouldn&#8217;t qualify for health insurance, or it would remain prohibitively expensive .)  But if Joe were smart, he would not only vote for Obama, but he could easily capitalize on some of Obama&#8217;s initiatives.</p>
<p>if Obama is elected President, he would funnel needed support to &#8220;green&#8221; business, such as solar, clean coal, and other companies that will do their best to get us out of our OIl Habit. Maybe a better move for Joe the Plumber would be to reinvent himself, and become &#8220;Joe the Solar Guy&#8221;.  I should think plumbing skills would transfer nicely to such businesses.  We don&#8217;t need another plumbing business, we DO need something that will help Joe as well as help get America out of the Oil Ditch.  With Obama&#8217;s plan Joe would likely get the &#8220;tax break&#8221; everyone is so excited about, AND probably some low-cost federal &#8220;start up&#8221; funding to boot.</p>
<p><span id="more-723"></span>A new paradigm, &#8220;thinking outside the box&#8221;,  is what this country needs, not another plumbing business.  I could listen and watch news about &#8220;Joe the Solar Guy&#8221; until the cows come home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/10/21/maybe-joe-the-plumber-should-become-joe-the-solar-guy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s &#8216;Volt&#8217; Could Save our Behinds</title>
		<link>http://www.techimoto.com/2008/09/19/gms-volt-could-save-our-behinds/</link>
		<comments>http://www.techimoto.com/2008/09/19/gms-volt-could-save-our-behinds/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:30:17 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=644</guid>
		<description><![CDATA[In a bold move, especially for a battered company in a  bruised economy, GM has aggressively developed a prototype car that, for all effective purposes, run entirely on electricity.  It uses a 400-lb lithium-ion battery, an energy source that is silent and emission-free.  The big difference from other &#8220;hybrid&#8221; cars such as the &#8220;Prius&#8221;, is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/09/vjolt.bmp"><img class="alignright size-thumbnail wp-image-647" title="vjolt" src="http://www.techimoto.com/wp-content/uploads/2008/09/vjolt.bmp" alt="" width="360" height="246" /></a>In a bold move, especially for a battered company in a  bruised economy, GM has aggressively developed a prototype car that, for all effective purposes, run entirely on electricity.  It uses a 400-lb lithium-ion battery, an energy source that is silent and emission-free. </p>
<p>The big difference from other &#8220;hybrid&#8221; cars such as the &#8220;Prius&#8221;, is that propulsion is expected to be from the battery the majority of the time.  The battery can sustain travel for up to 40 miles, more than enough for most drivers daily needs (80% of Americans drive less than 40 miles in a day).  If needed, a gas engine is on-board as well, and by functioning as as a generator (a &#8220;GenSet&#8221;), it can increase the range for up to another 200 miles.    For the majority of Americans, that would mean eliminating gasoline for ever! </p>
<p>Bob Lutz, GM&#8217;s 76-year-old vice chairman for global product development, and the force behind the project, say&#8217;s he&#8217;s shooting for a sales price of &#8220;$40,000 or less&#8221;.</p>
<p>Oh well, you can always wait for the end-of-year sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/09/19/gms-volt-could-save-our-behinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Year Old Invents More Efficient Solar Panel</title>
		<link>http://www.techimoto.com/2008/09/18/12-year-old-invents-more-efficient-solar-panel/</link>
		<comments>http://www.techimoto.com/2008/09/18/12-year-old-invents-more-efficient-solar-panel/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:30:17 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=637</guid>
		<description><![CDATA[William Yuan, from Portland, Oregon, has a better idea.  A recent science project he developed, entitled “A Highly-Efficient 3-Dimensional Nanotube Solar Cell for Visible and UVLight,” William invented a novel solar panel that enables light absorption from visible toultraviolet light. He designed carbon nanotubes to overcome the barriers of electron movement, doubling the light-electricity conversion [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p><span style="font-family: Arial;"></p>
<p align="left"><a href="http://www.techimoto.com/wp-content/uploads/2008/09/sun.bmp"><img class="alignright size-medium wp-image-638" title="sun" src="http://www.techimoto.com/wp-content/uploads/2008/09/sun.bmp" alt="" /></a>William Yuan, from Portland, Oregon, has a better idea.  A recent science project he developed, entitled “A Highly-Efficient 3-Dimensional Nanotube Solar Cell for Visible and UVLight,” William invented a novel solar panel that enables light absorption from visible toultraviolet light. He designed carbon nanotubes to overcome the barriers of electron movement, doubling the light-electricity conversion efficiency. William also developed a model for solar towers and a computer program to simulate and optimize the tower parameters. His optimized design provides 500 times more light absorption than commercially-available solar cells and nine times more than the cutting-edge, three dimensional solar cell.</p>
<p align="left">William probably put this project together using funds from his paper route.  Just think what we could do if Big Oil put even 1% of their profits into alternative energy research!   Rock on William, you are a true American. </p>
<p> </p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/09/18/12-year-old-invents-more-efficient-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Updraft Towers To Be Deployed In Namibia For Energy And Food</title>
		<link>http://www.techimoto.com/2008/09/12/solar-updraft-towers-to-be-deployed-in-namibia-for-energy-and-food/</link>
		<comments>http://www.techimoto.com/2008/09/12/solar-updraft-towers-to-be-deployed-in-namibia-for-energy-and-food/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:19:48 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[updraft]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=624</guid>
		<description><![CDATA[In a future with no need for fossil fuels and with the need of renewable energies, solar power seems to be the best option available on the market. In order to be efficient and cost-effective, the sun has to shine all day long and the perfect place for that is the African continent. The latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1152 alignright" title="Solar Updraft Towers" src="http://devicedaily.com/wp-content/uploads/2008/09/solar-updraft-towers-01.jpg" alt="Solar Updraft Towers" width="350" height="255" />In a future with no need for fossil fuels and with the need of renewable energies,  solar power seems to be the best option available on the market. In order to be efficient and cost-effective, the sun has to shine all day long and the perfect place for that is the African continent. The latest project consists of solar updraft towers which will be built in Namibia and each tower could generate about 400 megawatts of power.</p>
<p>The gigantic solar towers were only “proposed” by Hahn &amp; Hahn and each will be 1.5km tall and 280m wide, and the towers will be welcomed in Africa as at the base of them, people could grow crops. The base will measure about 37-square km and it will work as a greenhouse.<span id="more-624"></span></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1149 aligncenter" title="Solar Updraft Towers" src="http://devicedaily.com/wp-content/uploads/2008/09/solar-updraft-towers-02.jpg" alt="Solar Updraft Towers" width="450" height="328" /></p>
<p>“One of the main reasons why commercial solar chimney power plants have not been built that they have to be very large to be economically viable,” said Theo von Backströmn from Stellenbosch University, South Africa.</p>
<p>Well, as in Namibia the sun shines more than 300 days per year, the solar towers seem to be a great solution. The towers will produce energy by sending the heated air from the greenhouse through wind turbines which will also generate electricity. Being shaped like a chimney, funneling the heated air via the wind turbines will not be a problem as the hot air tends to rise.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1154 aligncenter" title="Solar Updraft Towers" src="http://devicedaily.com/wp-content/uploads/2008/09/solar-updraft-towers-03.jpg" alt="Solar Updraft Towers" width="450" height="280" /></p>
<p>For the moment, we don’t know when the construction will start or when it’s going to be finished, however, we don’t even know if the Namibian government can raise so much money to build and to maintain the solar updraft towers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/09/12/solar-updraft-towers-to-be-deployed-in-namibia-for-energy-and-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCain&#8217;s VP Choice Prefers the Dark Ages</title>
		<link>http://www.techimoto.com/2008/08/29/mccains-vp-choice-prefers-the-dark-ages/</link>
		<comments>http://www.techimoto.com/2008/08/29/mccains-vp-choice-prefers-the-dark-ages/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:36:46 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Mud Pit]]></category>
		<category><![CDATA[2008 campaign]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Pelin]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=606</guid>
		<description><![CDATA[Pesky Scientists Ruining Our Good Time &#8211; AGAIN There are an estimated 20,000-25,000 polar bears in the Arctic, but scientists from the US Geological Survey predict that two thirds of the world&#8217;s bears will disappear in the next 50 years because of a decline in the Arctic sea ice. In a stark warning last year, [...]]]></description>
			<content:encoded><![CDATA[<h2>Pesky Scientists Ruining Our Good Time &#8211; AGAIN</h2>
<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/polarbear.bmp"><img class="alignright size-medium wp-image-609" title="polarbear" src="http://www.techimoto.com/wp-content/uploads/2008/08/polarbear.bmp" alt="" width="323" height="347" /></a>There are an estimated 20,000-25,000 polar bears in the Arctic, but scientists from the US Geological Survey predict that two thirds of the world&#8217;s bears will disappear in the next 50 years because of a decline in the Arctic sea ice.</p>
<p>In a stark warning last year, scientists at the National Snow and Ice Data Centre said that the total Arctic ice cover had melted to its lowest level in modern times, and that if melting rates continued the summertime Arctic could be ice-free within 80 years.</p>
<p>Sarah Palin, McCains new VP choice, is suing the Bush Administration over its decision last week to place the animal under the protection of the Endangered Species Act, claiming that climate models predicting the continued loss of sea ice &#8211; the main habitat of polar bears &#8211; are unreliable.</p>
<p>And we thought Bush was a science Grinch;  Ms. Palin promises to usher in a whole new era of ignorance.  Have a cold?  Just borrow my leeches for a week or so and you&#8217;ll be as good as new!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/29/mccains-vp-choice-prefers-the-dark-ages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>In Wales, Old Coal Power Plant Now Solar</title>
		<link>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/</link>
		<comments>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:04:33 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=589</guid>
		<description><![CDATA[Coal power plants, by utilizing the same turbines used by coal to generate electricity,  can utilize solar to produce 15%-60% of the electricity. Mirrors, called fresnal reflectors capture the sun’s rays and heat water in a large tube. Steam lines deliver the solar energy to the adjacent coal power plant to turn the turbines.  “There’s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/ausra-tube-300x225.jpg"><img class="alignright size-medium wp-image-590" title="ausra-tube-300x225" src="http://www.techimoto.com/wp-content/uploads/2008/08/ausra-tube-300x225.jpg" alt="" width="300" height="225" /></a>Coal power plants, by utilizing the same turbines used by coal to generate electricity,  can utilize solar to produce 15%-60% of the electricity. Mirrors, called <a href="http://ausra.com/technology/">fresnal reflectors</a> capture the sun’s rays and heat water in a large tube. Steam lines deliver the solar energy to the adjacent coal power plant to turn the turbines. </p>
<p>“There’s a real dilemma facing operators of coal powered plants,” said John O’Donnell, Ausra’s Executive Vice President. “The price of coal has exploded recently and it continues to rise rapidly. Long-term coal contracts are coming in at 4 times the price of the last iteration of the contract.”</p>
<p>Australia recently <a href="http://ecoworldly.com/2008/03/17/australia-to-implement-carbon-trading-scheme-by-2010/">ratified the Kyoto Protocol</a> and will begin trading carbon in about a year. Carbon is likely to trade for $30-$60 per ton, according to John O’Donnell. Ausra’s solar thermal retrofits are cost effective around $30 a ton.</p>
<p>“$30 a ton is $.03 a kilowatt hour [for electricity generated from coal],” said John O’Donnell. “For some of the older coal power plants, you are looking at a 30, 40, or 50% increase in the electricity price [due to coal's carbon output] all at once and an ongoing uncertain future.”</p>
<p>To their credit, Bank of America, Chase, and Citigroup are now considering climate change and carbon emissions among the risks in lending to money for electric power plant projects, so borrowing money for such projects may cost more for power generation options that result in a large carbon footprint.  This provides added incentive for local and federal governments to look towards clean and renewable energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/25/in-wales-old-coal-power-plant-now-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Would Underpin New Electric Car Plan</title>
		<link>http://www.techimoto.com/2008/08/22/network-would-underpin-new-electric-car-plan/</link>
		<comments>http://www.techimoto.com/2008/08/22/network-would-underpin-new-electric-car-plan/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:57:43 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=581</guid>
		<description><![CDATA[Prior to his current &#8220;mission&#8221;, Shai Agassi, age 38,worked for SAP, the world&#8217;s largest maker of enterprise software.  Agassi believes it just might be possible to get the entire world off oil. For good.  The problem, he decided, was oil-consuming, CO2-spewing cars. The solution was to get rid of them. Not just some, and not just by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/ea_081908_story.jpg"><img class="alignright size-medium wp-image-582" title="ea_081908_story" src="http://www.techimoto.com/wp-content/uploads/2008/08/ea_081908_story.jpg" alt="" width="238" height="275" /></a>Prior to his current &#8220;mission&#8221;, Shai Agassi, age 38,worked for SAP, the world&#8217;s largest maker of enterprise software.  Agassi believes it just might be possible to get the entire world off oil. For good.  The problem, he decided, was oil-consuming, CO2-spewing cars. The solution was to get rid of them. Not just some, and not just by substituting hybrids or flex fuels. No half measures. The internal combustion engine had to be retired. The future was in electric cars, but then their is the sticky problem of batteries than can sustain an extended driving range.</p>
<p>Agassi reimagined the entire automotive ecosystem by proposing a new concept he called the Electric Recharge Grid Operator. It was an unorthodox mashup of the automotive and mobile phone industries. Instead of gas stations on every corner, the ERGO would blanket a country with a network of &#8220;smart&#8221; charge spots. Drivers could plug in anywhere, anytime, and would subscribe to a specific plan &#8211; unlimited miles, a maximum number of miles each month, or pay as you go &#8211; all for less than the equivalent cost for gas. They&#8217;d buy their car from the operator, who would offer steep discounts, perhaps even give the cars away. The profit would come from selling electricity &#8211; the minutes. </p>
<p><span id="more-581"></span>There would be plugs in homes, offices, shopping malls. And when customers couldn&#8217;t wait to &#8220;fill up,&#8221; they&#8217;d go to battery exchange stations where they would pull into car-wash-like sheds, and in a few minutes, a hydraulic lift would swap the depleted battery with a fresh one. Drivers wouldn&#8217;t pay a penny extra: The ERGO would own the battery.</p>
<p>In 2007, Agassi quit his job at SAP. Many of Agassi&#8217;s colleagues from SAP joined him. They realized that what Shai was building was still essentially a software company. He needed a network that allowed cars to tell the grid how much charge they were carrying and how much more they required. The system had to know where the car was so it could tell the driver where to go to &#8220;fill up.&#8221; And it had to electronically negotiate with the local energy utility over when it could and couldn&#8217;t take power and how much to pay.</p>
<p>&#8220;For the car companies, we made it simple,&#8221; he says. &#8220;We separated the ownership of the car and the ownership of the battery. See, car companies don&#8217;t know how to assess the life of the battery. So they go through these complicated programs of testing them for a long period of time. And we told the car company, you know what? Just like you don&#8217;t sell a car with a card that says &#8216;Here is oil for the life of the car,&#8217; you don&#8217;t sell cars with the batteries for the life of the car, because the battery is crude oil.&#8221;</p>
<p>Right now Agassi has a lot of venture capital, a company called &#8220;Better Place&#8221;, and an interest from the leaders of countries all over the world (not the U.S., of course).  It&#8217;s a novel and interesting idea.  Let&#8217;s keep our fingers crossed that this one might be the one to make it through the gauntlet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/08/22/network-would-underpin-new-electric-car-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Oil Hits New Highs and New Lows</title>
		<link>http://www.techimoto.com/2008/08/19/big-oil-hits-new-highs-and-new-lows/</link>
		<comments>http://www.techimoto.com/2008/08/19/big-oil-hits-new-highs-and-new-lows/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:38:56 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Mud Pit]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=559</guid>
		<description><![CDATA[A recent article by CNN suggests that Big OIl is at it again, spending huge amounts of money to make sure their record breaking profits stay in tact.  In what may be surprising to some, the most recent figures from the Center for Responsive Politics show that the oil industry gives a relatively small sum to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/08/4156822_ca87619136.jpg"></a><a href="http://www.techimoto.com/wp-content/uploads/2008/08/oil_derrick1.jpg"><img class="alignright size-medium wp-image-566" title="oil_derrick1" src="http://www.techimoto.com/wp-content/uploads/2008/08/oil_derrick1-214x300.jpg" alt="" width="214" height="300" /></a>A recent article by CNN suggests that Big OIl is at it again, spending huge amounts of money to make sure their record breaking profits stay in tact.  In what may be surprising to some, the most recent figures from the Center for Responsive Politics show that the oil industry gives a relatively small sum to individual political campaigns &#8211; it&#8217;s 16th on a list of top 50 industries.  But when it comes to lobbying &#8211; and spending money that goes toward researching, writing and convincing lawmakers to vote its way &#8211; the industry ranks fifth. If the spending continues at the current pace, the industry is set to break last year&#8217;s $83 million record.  The amount spent on lobbying by the industry, along with lobbying money in general, has been setting records since 2005.</p>
<p>But so far, no major energy bills have been passed. Is it possible all this money has been spent to maintain the status quo?</p>
<p><span id="more-559"></span>Meanwhile, the renewable energy folks haven&#8217;t seen a big increase in funding.  Looking at the dollars spent lobbying Congress, that may not be surprising. The renewable industry and their allies in the environmental movement have spent a combined $19 million lobbying Congress this year &#8211; half what the oil industry has spent.</p>
<p>If cash equals friendship, then John McCain and the oil industry are best friends.  The Arizona Republican has taken $1.4 million from oil industry employees in the 2007-2008 election cycle, more than any other politician, according to CRP.  That&#8217;s over three times as much as Barack Obama, who ranks just below Hillary Clinton as the highest Democrat recipient.</p>
<p>The sad part of this discussion is that people know about, and even EXPECT their to be a corrolation between how much a special interest spends on lobbying and/or making campaign contributions.  You can ID this expectation in the rhetoric behind the report from CNN.  If the trend of &#8220;whoever has the most money wins&#8221;, then our democracy is doomed.  Progress in the interest of the majority will be slowed to a crawl, if it moves at all.  If our elected officials don&#8217;t have the moral strength to resist the implied extortion and &#8220;bribes&#8221; from these large companies (some do and some don&#8217;t, but I believe the majority do not), then we need to remove the temptation by making lobbying illegal, and campaign funds should be funded by, drawn from and distributed equally from our tax dollars.  That way, maybe the real voice of the people can be heard over the thundering din and deep pockets of special interests.</p>
]]></content:encoded>
