<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techimoto &#187; Cameras</title>
	<atom:link href="http://www.techimoto.com/category/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techimoto.com</link>
	<description>Technology in Motion</description>
	<lastBuildDate>Wed, 18 Aug 2010 17:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nikon Announces D300s SLR</title>
		<link>http://www.techimoto.com/2009/07/30/nikon-announces-d300s-slr/</link>
		<comments>http://www.techimoto.com/2009/07/30/nikon-announces-d300s-slr/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:24:22 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=1112</guid>
		<description><![CDATA[Since Nikon&#8217;s introduction of DSLR video in the D90 last year, many photographers have been eager to see what Nikon unveiled today: the D300s. It&#8217;s Nikon&#8217;s first professional D-Movie-equipped DSLR. The rugged new D300s offers 720p HD video, allows for autofocus while recording, and supports an external stereo microphone (built-in microphone included). Nikon has also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1113" title="nikon-d3000" src="http://www.techimoto.com/wp-content/uploads/2009/07/nikon-d3000-300x222.jpg" alt="nikon-d3000" width="300" height="222" /></p>
<p>Since Nikon&#8217;s introduction of DSLR video in the D90 last year, many photographers have been eager to see what Nikon unveiled today: the D300s.</p>
<p>It&#8217;s Nikon&#8217;s first professional D-Movie-equipped DSLR. The rugged new D300s offers 720p HD video, allows for autofocus while recording, and supports an external stereo microphone (built-in microphone included).</p>
<p>Nikon has also refined many of the camera&#8217;s still capture capabilities. The key improvements:</p>
<ul>
<li>Dual card slots (SD and CF)</li>
<li>7 frames-per-second Continuous shooting</li>
<li>Quiet shutter release mode</li>
<li>5-frame bracketing of Active D-Lighting</li>
<li>Dedicated Live View button</li>
</ul>
<p>The Nikon D300s is now available for pre-order at Calumet Photo. Place your order now to be one of the first to own this revolutionary advance in the Nikon line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2009/07/30/nikon-announces-d300s-slr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yikes! NHK Showcases an 8k Resolution Video Camera</title>
		<link>http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/</link>
		<comments>http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:49:54 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[8K]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[NHK]]></category>
		<category><![CDATA[Ultra  HD]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=304</guid>
		<description><![CDATA[We&#8217;ve got pictures and videos for this article but none will convey the realism of this new technology &#8211; it is so crystal clear it almost hurts to look at. Feature this: the camera shoots at a resolution of 8k, and is displayed on their Ultra High Definition TV System, with 4320-scanning lines (7680 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05200.jpg"><img class="alignright alignnone size-medium wp-image-306" style="float: right; border: 0; margin: 2px;" title="dsc05200" src="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05200-300x225.jpg" alt="" width="300" height="225" /></a>We&#8217;ve got pictures and videos for this article but none will convey the realism of this new technology &#8211; it is so crystal clear it almost hurts to look at.  Feature this: the camera shoots at a resolution of 8k, and is displayed on their Ultra High Definition TV System, with 4320-scanning lines (7680 x 4320 pixels).  The video with this article captures the demo on NHK&#8217;s wide-screen display, already &#8220;downgraded&#8221; to a 4k resolution by NHK for use on their convention based wide-screen.  We used a HD camera for this video, which brings us down to 1280 x 720, and God knows what your computer screen is doing to the images.  (I guess, as the saying goes, you had to be there to truly appreciate the view).</p>
<p>A second demo station at NHK featured another aspect of their revolutionary technologies: video capture at 10,000 frames per second.  The demo video was dramatic, displaying a water balloon in the process of a needle-induced burst.  The video was replayed in slow motion, with so much detail that the audience, (us), could see the thin rubber of the balloon peeling back while the ball of water remained intact,  hanging in mid-air suspension for a seeming eternity, then denigrating into  thousands of droplets scattering to earth.<br />
The camera can record with frame rates of up to 1 million frames per second.</p>
<p><span id="more-304"></span></p>
<p>The same company has also developed the worlds first 22.2 multichannel sound system to go along with their ultra high definition technology.  Unbelievable.  Their &#8220;screening room&#8221; was set up with three vertical layers of loudspeakers, 9 channels on the top layer, 10 channels in the middle layer, 2 LFE channels, and 3 channels on the bottom layer.  Just pray your teenage son or daughter doesn&#8217;t come home with one of these babies.</p>
<p>The company sees initial non-mainstream potential in such arenas as medical use, security and monitoring, and I would think defense (I&#8217;m sure DoD has their &#8220;eye&#8221; on this &#8211; no pun intended).   Offerings also include hard disk recorders, optical transmission systems with DWDM (Dense Wavelength Divison Multiplexing) technology for distribution, a codec system based on MPEG-2 for program distribution using IP networks, and an experimental satellite transmission system using 21 Ghz bandwidth, and format converters to the 2160-scanning line format and HDTV.</p>
<p>Who knows, in another 10 years this might be the de facto in homes across America.  Until then, if you&#8217;re in Osaka, visit their Ultra High Definition Theater and experience this amazing technology for yourself. (www.nhk.or.jp )</p>

<a href='http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/dsc05200/' title='dsc05200'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05200-150x150.jpg" class="attachment-thumbnail" alt="dsc05200" title="dsc05200" /></a>
<a href='http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/dsc05201/' title='dsc05201'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05201-150x150.jpg" class="attachment-thumbnail" alt="dsc05201" title="dsc05201" /></a>
<a href='http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/dsc05202/' title='dsc05202'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/dsc05202-150x150.jpg" class="attachment-thumbnail" alt="dsc05202" title="dsc05202" /></a>

<p>				<script type="text/javascript">
					var flashvars = {
					  settingsFile: "http://www.techimoto.com/dx-1/files/xml/34.xml.xml",
					  currVideo: "0"
					};
					var params = {
					  allowFullScreen: "true"
					};
					swfobject.embedSWF("http://www.techimoto.com/dx-1/videoPlayer.swf", "1", "600", "348", "9.0.115", "http://www.techimoto.com/dx-1/swfobject/expressInstall.swf", flashvars, params);
				</script>
<div id="1">
				<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>
			</div></p>
<p>				<script type="text/javascript">
					var flashvars = {
					  settingsFile: "http://www.techimoto.com/dx-1/files/xml/33.xml.xml",
					  currVideo: "0"
					};
					var params = {
					  allowFullScreen: "true"
					};
					swfobject.embedSWF("http://www.techimoto.com/dx-1/videoPlayer.swf", "10", "600", "348", "9.0.115", "http://www.techimoto.com/dx-1/swfobject/expressInstall.swf", flashvars, params);
				</script>
<div id="10">
				<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>
			</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/15/yikes-nhk-showcases-an-8k-resolution-video-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5K EPIC camera from RED</title>
		<link>http://www.techimoto.com/2008/04/14/5k-epic-camera-from-red/</link>
		<comments>http://www.techimoto.com/2008/04/14/5k-epic-camera-from-red/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:21:07 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[5K EPIC]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[RED]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=293</guid>
		<description><![CDATA[This 5K camera has a full frame S35mm Mysterium X sensor matching 35mm film resolution. The RED 5K EPIC tops out at 100 FPS, features HD-SDI, 2-XLR inputs, HDMI, FireWire 800 and USB 2.0. Like the Scarlet you can also control it using WiFi. Owners of the RED ONE will be happy to know that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/4-14-08-rd-epic.jpg"><img class="alignright alignnone size-medium wp-image-295" style="float: right; border: 0;" title="4-14-08-rd-epic" src="http://www.techimoto.com/wp-content/uploads/2008/04/4-14-08-rd-epic-300x194.jpg" alt="" width="300" height="194" /></a>This 5K camera has a full frame S35mm Mysterium X sensor matching 35mm film resolution. The RED 5K EPIC tops out at 100 FPS, features HD-SDI, 2-XLR inputs, HDMI, FireWire 800 and USB 2.0. Like the Scarlet you can also control it using WiFi.</p>
<p>Owners of the RED ONE will be happy to know that RED will allow you to trade in your camera for for a full $17,500 credit towards the EPIC when it ships in 2009, Pricing is said to be about $30,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/14/5k-epic-camera-from-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red announces Scarlet mini 3K camcorder</title>
		<link>http://www.techimoto.com/2008/04/14/red-announces-scarlet-mini-3k-camcorder/</link>
		<comments>http://www.techimoto.com/2008/04/14/red-announces-scarlet-mini-3k-camcorder/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:04:19 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[3K]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Scarlet]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=290</guid>
		<description><![CDATA[Red announced its smallest camera yet 3K Scarlet. This teeny camera has a 3K resolution and is based on a 2/3&#8243;  Mysterium X sensor, capable of 1 to 120 frames per second and records to dual CompactFlash cards supporting up to 100MB per second of REDCODE RAW HD video. It features a 4.8&#8243; LCD, 8x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/4-14-08-redscar.jpg"><img class="alignright alignnone size-medium wp-image-292" style="float: right; border: opx solid black;" title="4-14-08-redscar" src="http://www.techimoto.com/wp-content/uploads/2008/04/4-14-08-redscar-300x192.jpg" alt="" width="300" height="192" /></a>Red announced its smallest camera yet 3K Scarlet. This teeny camera has a 3K resolution and is based on a 2/3&#8243;  Mysterium X sensor, capable of 1 to 120 frames per second and records to dual CompactFlash cards supporting up to 100MB per second of REDCODE RAW HD video.</p>
<p>It features a 4.8&#8243; LCD, 8x RED zoom lens, HDMI, HD-SDI, FireWire 800 and USB 2.0 connections. The camera is also compatible with many of the RED ONE accesories. You can even control the camera via a WiFi Connection.</p>
<p>Price should be under $3,000 and be available early 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/14/red-announces-scarlet-mini-3k-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic releases pricing on the AG-HMC150</title>
		<link>http://www.techimoto.com/2008/04/14/panasonic-releases-pricing-on-the-ag-hmc150/</link>
		<comments>http://www.techimoto.com/2008/04/14/panasonic-releases-pricing-on-the-ag-hmc150/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:06:35 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[AG-HMC150]]></category>
		<category><![CDATA[AVCCAM]]></category>
		<category><![CDATA[HMC150]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[sd]]></category>
		<category><![CDATA[sdhc]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=288</guid>
		<description><![CDATA[This camera is the newest in the family of AVCCAM line cameras and is capable of 1280 x 720 and 1440 x 1080 recording using the MPEG-4 AVC / H.264 codecs. You will also find native 16:9 1/3&#8243; 3CCD imagers, and has a digital signal processor with a 14-bit A /D conversion and 19-bit processing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/ag-hmc150_angle_thumb.jpg"><img class="alignright alignnone size-medium wp-image-289" style="float: right; border: 0;" title="ag-hmc150_angle_thumb" src="http://www.techimoto.com/wp-content/uploads/2008/04/ag-hmc150_angle_thumb-300x206.jpg" alt="" width="300" height="206" /></a>This camera is the newest in the family of AVCCAM line cameras and is capable of 1280 x 720 and 1440 x 1080 recording using the MPEG-4 AVC / H.264 codecs. You will also find native 16:9 1/3&#8243; 3CCD imagers, and has a digital signal processor with a 14-bit A /D conversion and 19-bit processing.</p>
<p>Like many other Panasonic cameras the AG-HMC150 is equiped with a 13x Leica Dicomar zoom lense with optiacal image stabilization.</p>
<p>The camera has 4 quality modes &#8211; PH (average 21 Mbps/Max 24 Mbps), HA (approx.17 Mbp), HG (approx. 13 Mbps) and HE (approx. 6 Mbps).<span id="more-288"></span></p>
<p>Using a 32GB SD or SDHC card will net you 12 hours of 1440&#215;1080 HD recording in HE mode and three hours of full pixel 1920&#215;1080 video in PH mode, I wonder if the battery will also last 12 hours&#8230;</p>
<p>The MSRP is set to $4,500 and will be available this Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/14/panasonic-releases-pricing-on-the-ag-hmc150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony brings OLED viewfinder to Pro HD Cameras</title>
		<link>http://www.techimoto.com/2008/04/14/sony-brings-oled-viewfinder-to-pro-hd-cameras/</link>
		<comments>http://www.techimoto.com/2008/04/14/sony-brings-oled-viewfinder-to-pro-hd-cameras/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:58:15 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[HDVF-EL100]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=286</guid>
		<description><![CDATA[Sony is unveiling its first color professional camera viewfinder using Organic Light Emitting Diode (OLED) Technology. The HDVF-EL100 is an 11 inch display and is Sony&#8217;s first non-consumer application of an OLED panel. Consumer OLED displays were introduced in January, and continue to generate strong demand. “High-definition acquisition requires extremely precise focusing, allowing the operator [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/sonyoledprocam1.jpg"><img class="alignright alignnone size-medium wp-image-287" style="float: right; border: 0;" title="sonyoledprocam1" src="http://www.techimoto.com/wp-content/uploads/2008/04/sonyoledprocam1-300x235.jpg" alt="" width="300" height="235" /></a>Sony is unveiling its first color professional camera viewfinder using Organic Light Emitting Diode (OLED) Technology.</p>
<p>The HDVF-EL100 is an 11 inch display and is Sony&#8217;s first non-consumer application of an OLED panel. Consumer OLED displays were introduced in January, and continue to generate strong demand.</p>
<p>“High-definition acquisition requires extremely precise focusing, allowing the operator to accurately see contrast and color levels when framing a shot,” said Rob Willox, director of Sony Electronics’ content creation group. “This new viewfinder is a perfect example of our unique ability to leverage the innovation and expertise from one part of our company and apply it in another area to meet customers’ needs.<span id="more-286"></span></p>
<p>The display has a resolution of 960 x 540, and it also delivers a wide viewing angle, a wide color gamut and extremely fast response time. Designed for use by professional camera operators, the display features a &#8220;stand-back&#8221; option allows operators to remain at a distance without losing viewing quality.</p>
<p>The OLED display does not use a backlight  like traditional LED  displays, creating very deep blacks and a contrast ratio of more then 1,000,000:1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/14/sony-brings-oled-viewfinder-to-pro-hd-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC GY-HD200 gets 1080/50i and 60i output</title>
		<link>http://www.techimoto.com/2008/04/13/jvc-gy-hd200-gets-108050i-and-60i-output/</link>
		<comments>http://www.techimoto.com/2008/04/13/jvc-gy-hd200-gets-108050i-and-60i-output/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:58:14 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[GY-HD200]]></category>
		<category><![CDATA[GY-HD200UB]]></category>
		<category><![CDATA[JVC]]></category>
		<category><![CDATA[NAB 2008]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=284</guid>
		<description><![CDATA[JVC announced a new feature for the GY-HD200 by adding 1080/50i and 1080/60i output though the FireWire connection. The 1080i footage is not recorded to tape, but when combined with a hard disk recorder such as the DR-HD100 you will be able to capture in 720P or 1080i in native QuickTime or M2T files. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/jvc-gy-hd200ub_350.jpg"><img class="alignright size-medium wp-image-285" style="border: 0; float: right;" title="jvc-gy-hd200ub_350" src="http://www.techimoto.com/wp-content/uploads/2008/04/jvc-gy-hd200ub_350-300x186.jpg" alt="" width="300" height="186" /></a>JVC announced a new feature for the GY-HD200 by adding 1080/50i and 1080/60i output though the FireWire connection. The 1080i footage is not recorded to tape, but when combined with a hard disk recorder such as the DR-HD100 you will be able to capture in 720P or 1080i in native QuickTime or M2T files.</p>
<p>The new feature is not a firmware upgrade. Customers who purchased a GY-HD200 since February 1, 2008 will be eligible for an upgrade. All other owners will have to stick it out with 720P or buy the new camera.</p>
<p>The product name has been updated to GY-HD200UB and is available immediately, and is $5995 with 16:1 Fujinon lens or the body only for $5695.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/13/jvc-gy-hd200-gets-108050i-and-60i-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Panasonic AG-HPX170 P2 Pro Camcorder</title>
		<link>http://www.techimoto.com/2008/04/13/new-panasonic-ag-hpx170-p2-pro-camcorder/</link>
		<comments>http://www.techimoto.com/2008/04/13/new-panasonic-ag-hpx170-p2-pro-camcorder/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 00:57:55 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[AG-HPX170]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[HPX170]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[P2]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=281</guid>
		<description><![CDATA[Panasonic announced another new camera today at NAB 2008, the AG-HPX170 P2. The new camera records exclusively to solid state P2 cards, now available with capacities up to 64GB. The AG-HPX170 can record in up to twenty different formats, 1080i and 720P HD and SD in DVCPRO HD, 480i, DVCPRO 50, DVCPRO and 480i in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/pana_ag-hpx170_vanity_350.jpg"><img class="alignright size-medium wp-image-282" style="border: 0; float: right;" title="pana_ag-hpx170_vanity_350" src="http://www.techimoto.com/wp-content/uploads/2008/04/pana_ag-hpx170_vanity_350-300x181.jpg" alt="" width="300" height="181" /></a>Panasonic announced another new camera today at NAB 2008, the AG-HPX170 P2. The new camera records exclusively to solid state P2 cards, now available with capacities up to 64GB. The AG-HPX170 can record in up to twenty different formats, 1080i and 720P HD and SD in DVCPRO HD, 480i, DVCPRO 50, DVCPRO and 480i in DV, with 16:9 and 4:3 aspect ratios. It is also capapble of frame rates from 12fps to 60fps for fast or slow motion effects. With two P2 card slots you have the capability to shoot 128 minutes in the highest quality setting (DVCPRO HD) when using two 64GB P2 cards.</p>
<p>The AG-HPX170 is expecting to ship this Fall, and will be covered by a 5 year limited warranty from Panasonic. No word on pricing yet.</p>
<p>Here is the full press release:</p>
<p><span id="more-281"></span></p>
<blockquote>
<div class="advCodeDiv">
<p>LAS VEGAS, NV (April 13, 2008 ) &#8211; Panasonic unveiled here at NAB the <strong>AG-HPX170</strong>, a fully solid-state P2 HD handheld camcorder. A full production quality tool, the solid-state handheld camcorder enables high definition and standard definition recording, the widest zoom lens in its class, and a HD-SDI interface for connection to baseband production and distribution infrastructure, all in a lightweight 4.2-pound body</p>
<p>Fully solid-state, the two-slot <strong>HPX170</strong> is a 1080p capable camcorder that offers the compelling advantages of P2 technology including: no moving parts unlike tape, hard disk drive, or disc-based systems; instant random access to recorded HD or SD content; a faster IT compatible file-based workflow; and the ability to operate in harsh environments with resistance to temperature extremes, shock and vibration.</p>
<p>Building on the success of the AG-HVX200, the <strong>HPX170 </strong>is equipped with new advanced 1/3-inch 16:9 3-CCDs and a high-performance digital signal processor with 14-bit A/D conversion and 19-bit processing to deliver broadcast-quality, independent frame recordings. The HPX170 offers a 13X Leica Dicomar zoom lens with a 28mm wide-angle setting (the widest in its class) and a cam-driven manual zoom for smooth, easy and precise operation. For added flexibility, the camera provides auto or manual focus and iris.</p>
<p>The multi-format camera records in 20 HD and SD formats; in a variety of 1080i and 720p formats in DVCPRO HD, in 480i in DVCPRO50 and DVCPRO, and in 480i in DV. It’s switchable between 16:9/4:3 aspect ratios. The HPX170 offers a 20-step frame rate selection in 720p mode for variable-speed shooting in the 12fps to 60fps range to acquire fast- or slow-motion in-camera effects. For added creative flexibility, professionals can select from a variety of advanced gamma functions and settings including a CineGammaTM mode.</p>
<p>With its two P2 card slots, users can record up to 64 continuous minutes of the highest quality DVCPRO HD recording using currently available 32GB P2 cards. Record times will double with the release of Panasonic’s 64GB P2 card in the fall. Other user-friendly recording modes include hot swapping for non-stop recording, loop record, pre-record, interval and one-shot recording. A time/date stamp function makes it ideal for use in law enforcement environments.</p>
<p>The <strong>HPX170</strong> is equipped with an HD/SD-SDI output standard for live feed productions as well as for editing and monitoring. It also has IEEE 1394 and USB 2.0 interfaces for fast P2 content transfer into NLE systems, and offers a composite output, component output (mini D-terminal) and a time-code setting via IEEE 1394. The camera also features a built-in stereo microphone and two-channel XLR audio input terminals supporting 48V phantom power supply with a selectable mic/line; and manual audio level volume (two-channel). Other convenient operational features include clip preview on the camera’s 3.5? color LCD monitor; instant recording startup, scene files, assignable user buttons, focus assist and a camera remote function.</p>
<p>The <strong>AG-HPX170</strong> will be available in fall 2008. It will be covered by Panasonic’s five-year limited P2 HD warranty*.</p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/13/new-panasonic-ag-hpx170-p2-pro-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Focus FS-5 Revealed</title>
		<link>http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/</link>
		<comments>http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:37:18 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Direct to Edit]]></category>
		<category><![CDATA[DTE]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[Enhancments]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[FS-5]]></category>
		<category><![CDATA[HDV]]></category>
		<category><![CDATA[NAB 2008]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=249</guid>
		<description><![CDATA[Focus Enhancements today announced that it will showcase its new, ultra-portable FS-5 Direct To Edit (DTE) recorder at NAB 2008. The FS-5 is designed to be used with many popular HDV and DV cameras. However, it features a 50% weight reduction and a 60% reduction in size compared to the FS-4. It also features a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techimoto.com/wp-content/uploads/2008/04/fs-5.jpg"><img class="alignright alignnone size-medium wp-image-250" style="float: right; border: 0; margin: 2px;" title="fs-5" src="http://www.techimoto.com/wp-content/uploads/2008/04/fs-5.jpg" alt="" width="186" height="213" /></a>Focus Enhancements today announced that it will showcase its new, ultra-portable FS-5 Direct To Edit (DTE) recorder at NAB 2008.</p>
<p>The FS-5 is designed to be used with many popular HDV and DV cameras.  However, it features a 50% weight reduction and a 60% reduction in size compared to the FS-4. It also features a new low-power and fan-less design providing a 3 hour record time, using one removable Li-Ion battery pack.</p>
<p>Other major changes include a newly designed user interface and a 320 x 240 color LCD, but like the previous models you can not play back video.</p>
<p><span id="more-249"></span></p>
<p>Focus also replaced the computer firewire port with a USB 2.0 port allowing the use of a network dongle (WiFi or Wired) to allow laptop users to gain access to the device via wireless connection.</p>
<p>The 100GB FS-5 has a MSRP of $2,195 and is expected to ship summer 2008.</p>
<p>If you are at NAB come to Booth SL2605 to see the FS-5 in person.</p>

<a href='http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/fs-5/' title='fs-5'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/fs-5-150x150.jpg" class="attachment-thumbnail" alt="fs-5" title="fs-5" /></a>
<a href='http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/butterfly3/' title='butterfly3'><img width="150" height="150" src="http://www.techimoto.com/wp-content/uploads/2008/04/butterfly3-150x150.jpg" class="attachment-thumbnail" alt="butterfly3" title="butterfly3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.techimoto.com/2008/04/08/new-focus-fs-5-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba&#8217;s IK-HD1 is world&#8217;s smallest HDTV Camera</title>
		<link>http://www.techimoto.com/2008/04/05/toshibas-ik-hd1-worlds-smallest-hdtv-camera/</link>
		<comments>http://www.techimoto.com/2008/04/05/toshibas-ik-hd1-worlds-smallest-hdtv-camera/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 06:30:33 +0000</pubDate>
		<dc:creator>MaxW</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[IK-HD1]]></category>
		<category><![CDATA[NAB 2008]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[world's smallest]]></category>

		<guid isPermaLink="false">http://www.techimoto.com/?p=206</guid>
